6 Dark-Front DKP: Member Standings
Logo

Dark Front DKP System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Gruul-Magtheridon's Lair Serpentshrine Cavern Tempest Keep Hyjal-Black Temple Last Raid
1 Achiiles   70 Druid 0 0 0 31.77 04/01/08
2 Aiaeu Retired 70 Shaman 119.56 49.25 -146.45 0 09/15/07
3 Anei   70 Shaman -105.65 761.91 630.74 126.89 03/06/08
4 Antal   70 Hunter 106.61 764.25 383.67 387 03/28/08
5 Artavius Member 70 Paladin 0 -52.94 -99.27 267.33 04/01/08
6 Axelrod   70 Rogue 57.23 323.55 22.83 179.48 03/27/08
7 Bigo Member 70 Rogue 0 0 0 5.69 03/21/08
8 Bodysnatcha   70 Warrior 210.68 320.81 -47.75 -41.99 03/27/08
9 Boohiss Member 70 Priest 0 0 0 25 03/23/08
10 Bracnar   70 Hunter 587.83 511.45 577.69 467.6 04/01/08
11 Bumnut   70 Druid 51.97 -31.55 6.3 38.34 03/21/08
12 Corrus   70 Rogue 27.27 123.19 -17.57 217.39 03/05/08
13 Dathun   70 Hunter -35.67 119.75 36.28 0 09/06/07
14 Deathpanda   70 Mage -39.94 -75.51 -44.49 0 12/06/07
15 Devilzsin Member 70 Rogue 27.27 -66 139.86 226.09 03/28/08
16 Disenchant Member 70 Unknown -5800 -12750 -6200 -4600  
17 Felray Member 70 Paladin 0 0 0 10 03/28/08
18 Fireatwill Member   Unknown 0 0 11.54 0 02/28/08
19 Florina   70 Druid 92.79 204.38 56.01 -72.35 02/20/08
20 Gethy   70 Paladin -98 0 0 0 04/26/07
21 Grannt   70 Priest -346.41 327.7 312.97 80.96 03/04/08
22 Grantego   70 Warlock 200.87 39.26 41 0 11/04/07
23 Guildbank     Unknown 0 0 0 0  
24 Kaelen Member 70 Shaman -122.73 100.3 153.86 373.14 04/01/08
25 Katalicious Member 70 Priest 0 0 62.46 179.51 03/28/08
26 Kiyomi   70 Shaman 263.33 1219.35 610.05 318.88 02/29/08
27 Kota   70 Warrior 601.71 916.92 501.1 478.14 04/01/08
28 Larz   70 Paladin 69.08 101.46 267.36 266.88 03/24/08
29 Leukem Member 70 Paladin 0 -85.57 -97.83 125.91 04/01/08
30 Lezleyzen   70 Warlock 149.42 206.41 40.57 0 11/07/07
31 Miller   70 Warrior 366.33 846.49 346.51 233.14 03/28/08
32 Mizral Member 70 Druid 241.84 857.48 375.4 0 01/04/08
33 Moradeep Member   Unknown 0 0 0 0  
34 Nilisien Member   Unknown 0 0 0 0  
35 Omacron   70 Mage -186.6 367.55 130.07 44.52 03/10/08
36 Orophin   70 Druid 74.62 168.82 -3.93 0 08/24/07
37 Pamphila   70 Paladin 305.2 1005.12 290.61 262.56 03/28/08
38 Patriarch Member 70 Warrior -122.73 -131.36 -54.99 95.91 02/04/08
39 Pdog Member 70 Druid 27.27 -147.94 97.5 76.53 03/25/08
40 Raizzen Member 70 Priest 0 0 0 5 02/29/08
41 Ranluka   70 Paladin 81.56 250.83 135.31 256.06 04/01/08
42 Revengance Member 70 Shaman 0 64.43 -23.83 323.28 04/01/08
43 Robalonches   70 Priest 193.07 1283.41 536.92 470.14 04/01/08
44 Runnie   70 Druid 265.88 1339.9 554.63 219.96 03/17/08
45 Secretone Member   Unknown 0 0 0 0  
46 Selaris Member 70 Warlock 27.27 -18.33 0.72 337.2 04/01/08
47 Shadowfreak Member 70 Priest 0 0 0 -74 03/28/08
48 Shagnis   70 Priest -153.11 114.93 -58.44 195.76 03/28/08
49 Shapechifter     Unknown 0 0 0 5 02/03/08
50 Shouting   70 Druid -113.29 -846.32 729.68 391.92 03/28/08
51 Silvernight   70 Hunter 411.06 567.27 439.06 248.9 03/27/08
52 Silverrikku   70 Mage 94.62 294.22 341.28 490.84 04/01/08
53 Sylveron Member 70 Warlock 0 -69.39 -97.68 257.92 04/01/08
54 Tendai   70 Warrior 27.27 -256.6 14.3 270.2 03/17/08
55 Thundraa   70 Shaman -159.44 -384.61 -141.37 469.49 03/28/08
56 Tiquity   70 Shaman 357.4 988.04 611.74 349.17 03/28/08
57 Tootymcnooty   70 Warrior -316.04 173.15 -13.91 0 02/05/08
58 Woodpain Member 70 Warlock 0 0 0 26 03/28/08
59 Wrendojin   70 Druid 144.85 2.21 447.39 -15.2 03/27/08
60 Xaphurya Member 70 Mage 0 -61.7 53.84 0 02/28/08
61 Xiet Member 70 Mage 0 -218.23 34.19 292.52 03/28/08
62 Zeezz   70 Priest 107.7 1010.57 773.07 277.14 03/26/08
63 Zoson   70 Mage 0 0 0 255.77 04/01/08
... found 63 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team