![]() |
Dark Front DKP System |
| 1 2 3 4 5 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 |
| 03/03/08 | TK | Trash Mobs | 0.00 |
| 03/02/08 | TK | Material Gathering wk:3/1 | 25.00 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 |
| 02/28/08 | TK | Void Reaver | 15.38 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 |
| 02/28/08 | TK | Al'ar | 11.54 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 |
| 02/14/08 | TK | Void Reaver | 15.38 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 |
| 02/14/08 | TK | Al'ar | 12.50 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 |
| 02/10/08 | TK | Material Gathering wk:2/9 | 25.00 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 |
| 02/05/08 | TK | Void Reaver | 14.81 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 |
| 02/05/08 | TK | Trash Mob | 7.41 |
| 02/05/08 | TK | Al'ar | 11.11 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 |
| 02/03/08 | Serpentshrine Cavern | Material Gathering wk:2/02 | 25.00 |
| 02/03/08 | TK | Material Gathering wk:2/02 | 25.00 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 |
| 01/31/08 | TK | Kael'Thas | 22.22 |
| 01/31/08 | TK | Trash TK | 3.70 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 |
| 01/29/08 | TK | Void Reaver | 14.81 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 |
| 01/29/08 | TK | Trash Mob | 7.41 |
| ... found 413 raid(s) / 100 per page | |||
| 1 2 3 4 5 > |