![]() |
Dark Front DKP System |
| Dark-Front: Axelrod | |||||
|---|---|---|---|---|---|
| Earned: 2401.16 | Spent: 1750.00 | Adjustment: 0.00 | Current: 651.16 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/30/07 - 03/27/08): 66% of raids | ||
| Axelrod's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 207.23 | 1023.55 | 372.83 | 729.48 | ||
| Spent | -150 | -700 | -350 | -550 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 57.23 | 323.55 | 22.83 | 179.48 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 2401.16 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 2385.16 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 2364.01 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 2338.08 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 2322.08 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 2314.08 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 2289.08 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 2279.08 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 2271.39 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 2263.39 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 2255.39 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2215.39 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 2211.39 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 2203.39 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 2178.39 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 2178.39 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 2171.25 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 2157.46 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 2150.05 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 2145.05 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 2096.90 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 2076.90 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 2052.90 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 2052.90 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2027.90 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2022.90 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 2017.90 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1984.57 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1976.88 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1973.03 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1965.34 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 1957.65 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1932.65 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1911.44 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1905.38 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 1888.14 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 1877.80 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 1859.94 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 1845.65 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 1827.79 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1817.08 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 1812.08 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 1781.05 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 1756.05 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 1735.36 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 1712.03 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 1712.03 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1697.22 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 1689.81 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 1673.68 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 1663.68 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 1647.01 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 1627.01 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 1613.68 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 1603.68 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1585.82 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1578.13 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 1574.28 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1566.28 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 1558.28 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 1550.28 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 1542.59 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1527.21 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 1519.80 |
| 02/03/08 | Serpentshrine Cavern | Material Gathering wk:2/02 | 25.00 | 1497.58 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1472.58 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 1468.58 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 1457.47 |
| 01/31/08 | TK | Trash TK | 3.70 | 1435.25 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 1431.55 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 1431.55 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 1422.73 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 1408.02 |
| 01/29/08 | TK | Void Reaver | 14.81 | 1396.91 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 1382.10 |
| 01/29/08 | TK | Trash Mob | 7.41 | 1367.29 |
| 01/29/08 | TK | Al'ar | 11.11 | 1359.88 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1348.77 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 1338.77 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 1328.77 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 1298.00 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 1293.00 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 1278.19 |
| 01/25/08 | TK | Trash Mob | 3.33 | 1258.19 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 1254.86 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1246.29 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 1234.86 |
| 01/23/08 | TK | Void Reaver | 14.29 | 1223.44 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 1209.15 |
| 01/22/08 | TK | Al'ar | 5.56 | 1200.82 |
| 01/22/08 | TK | Trash Mob | 2.78 | 1195.26 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 1192.48 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 1183.91 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 1175.34 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 1169.78 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 1150.43 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 1123.16 |
| 01/20/08 | Serpentshrine Cavern | Material Gathering wk:1/19 | 25.00 | 1115.16 |
| 01/19/08 | TK | Kael'Thas | 0.00 | 1090.16 |
| 01/18/08 | TK | Kael'thas FIRST KILL! | 24.00 | 1090.16 |
| ... found 152 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|