![]() |
Dark Front DKP System |
| Dark-Front: Selaris | |||||
|---|---|---|---|---|---|
| Earned: 1657.24 | Spent: 1250.00 | Adjustment: 0.00 | Current: 407.24 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/13/07 - 04/01/08): 68% of raids | ||
| Selaris's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 27.27 | 481.67 | 400.72 | 687.20 | ||
| Spent | 0 | -500 | -400 | -350 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 27.27 | -18.33 | 0.72 | 337.2 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 1657.24 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 1632.24 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 1622.24 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 1606.24 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 1585.09 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 1559.16 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 1543.16 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 1535.16 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 1510.16 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 1500.16 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 1492.47 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 1484.47 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 1476.47 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 1436.47 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1426.47 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1422.47 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 1414.47 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 1389.47 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 1389.47 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 1379.47 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 1372.33 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 1358.54 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 1351.13 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 1346.13 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 1297.98 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 1277.98 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 1253.98 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1253.98 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1228.98 |
| 02/28/08 | TK | Void Reaver | 15.38 | 1223.98 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 1208.60 |
| 02/28/08 | TK | Al'ar | 11.54 | 1197.06 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1185.52 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1180.52 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1147.19 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1139.50 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1135.65 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1127.96 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1120.27 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1116.42 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1095.21 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1089.15 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 1071.91 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 1061.57 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 1043.71 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 1029.42 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 1011.56 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1000.85 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 995.85 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 964.82 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 939.82 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 919.13 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 895.80 |
| 02/14/08 | TK | Void Reaver | 15.38 | 895.80 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 880.42 |
| 02/14/08 | TK | Al'ar | 12.50 | 867.92 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 855.42 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 840.61 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 833.20 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 817.07 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 807.07 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 790.40 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 770.40 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 757.07 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 747.07 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 729.21 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 706.99 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 676.22 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 671.22 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 656.41 |
| 01/25/08 | TK | Trash Mob | 3.33 | 636.41 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 633.08 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 615.84 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 607.27 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 595.84 |
| 01/23/08 | TK | Void Reaver | 14.29 | 584.42 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 570.13 |
| 01/22/08 | TK | Al'ar | 5.56 | 561.80 |
| 01/22/08 | TK | Trash Mob | 2.78 | 556.24 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 553.46 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 544.89 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 536.32 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 530.76 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 511.41 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 484.14 |
| 01/20/08 | Serpentshrine Cavern | Material Gathering wk:1/19 | 25.00 | 476.14 |
| 01/19/08 | TK | Kael'Thas | 0.00 | 451.14 |
| 01/18/08 | TK | Kael'thas FIRST KILL! | 24.00 | 451.14 |
| 01/18/08 | TK | Trash Mob | 8.00 | 427.14 |
| 01/16/08 | TK | Void Reaver | 12.50 | 419.14 |
| 01/16/08 | TK | Astromancer Solarian | 12.50 | 406.64 |
| 01/16/08 | TK | Trash Mob | 6.25 | 394.14 |
| 01/16/08 | TK | Al'ar | 9.38 | 387.89 |
| 01/15/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 378.51 |
| 01/15/08 | Serpentshrine Cavern | Leotheras The Blind | 11.43 | 367.08 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 20.59 | 355.65 |
| 01/15/08 | Serpentshrine Cavern | Hydross The Unstable | 8.82 | 335.06 |
| 01/15/08 | TK | Kael Attempts | 10.00 | 326.24 |
| 01/15/08 | Hyjal-Black Temple | Kael Attempts | 5.00 | 316.24 |
| 01/13/08 | Serpentshrine Cavern | Material Gathering wk:1/12 | 25.00 | 311.24 |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/26/08 | Gloves of the Forgotten Conqueror | Hyjal-Black Temple | 150.00 | 1250.00 | |
| 03/03/08 | Chestguard of the Vanquished Hero | TK | 150.00 | 1100.00 | |
| 02/28/08 | Pauldrons of the Vanquished Hero | TK | 150.00 | 950.00 | |
| 02/25/08 | Slippers of the Seacaller | Hyjal-Black Temple | 100.00 | 800.00 | |
| 02/12/08 | Leggings of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 700.00 | |
| 01/25/08 | Nethervoid Cloak | Hyjal-Black Temple | 100.00 | 550.00 | |
| 01/23/08 | Fang of the Leviathan | Serpentshrine Cavern | 100.00 | 450.00 | |
| 01/23/08 | Gloves of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 350.00 | |
| 01/16/08 | Void Star Talisman | TK | 100.00 | 200.00 | |
| 01/08/08 | Cord of Screaming Terrors | Serpentshrine Cavern | 100.00 | 100.00 | |
| ... found 10 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|