![]() |
Dark Front DKP System |
| Dark-Front: Shagnis | |||||
|---|---|---|---|---|---|
| Earned: 2130.17 | Spent: 2000.00 | Adjustment: 0.00 | Current: 130.17 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/26/07 - 03/28/08): 61% of raids | ||
| Shagnis's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 146.89 | 714.93 | 591.56 | 645.76 | ||
| Spent | -300 | -600 | -650 | -450 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | -153.11 | 114.93 | -58.44 | 195.76 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 2130.17 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 2120.17 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 2104.17 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 2083.02 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 2057.09 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 2047.09 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 2037.09 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 2029.40 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 2021.40 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 2013.40 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 1973.40 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 1948.40 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 1941.26 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 1927.47 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 1920.06 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 1915.06 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 1866.91 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 1846.91 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 1822.91 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1822.91 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1797.91 |
| 02/28/08 | TK | Void Reaver | 15.38 | 1792.91 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 1777.53 |
| 02/28/08 | TK | Al'ar | 11.54 | 1765.99 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1754.45 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1721.12 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1713.43 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1709.58 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1701.89 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 1694.20 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1679.39 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1675.54 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 1670.54 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 1639.51 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 1614.51 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 1593.82 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 1570.49 |
| 02/14/08 | TK | Void Reaver | 15.38 | 1570.49 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 1555.11 |
| 02/14/08 | TK | Al'ar | 12.50 | 1542.61 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 1530.11 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1515.30 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 1507.89 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 1491.76 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1473.90 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1466.21 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 1462.36 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1454.36 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 1446.36 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 1438.36 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 1430.67 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1415.29 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 1407.88 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 1385.66 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1380.66 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 1376.66 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 1367.84 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 1353.13 |
| 01/29/08 | TK | Void Reaver | 14.81 | 1342.02 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 1327.21 |
| 01/29/08 | TK | Trash Mob | 7.41 | 1312.40 |
| 01/29/08 | TK | Al'ar | 11.11 | 1304.99 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1293.88 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 1283.88 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 1273.88 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 1243.11 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 1238.11 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 1223.30 |
| 01/25/08 | TK | Trash Mob | 3.33 | 1203.30 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1199.97 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 1182.73 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1174.16 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 1162.73 |
| 01/23/08 | TK | Void Reaver | 14.29 | 1151.31 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 1137.02 |
| 01/22/08 | TK | Al'ar | 5.56 | 1128.69 |
| 01/22/08 | TK | Trash Mob | 2.78 | 1123.13 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 1120.35 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 1111.78 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 1103.21 |
| 01/20/08 | Hyjal-Black Temple | Material Gathering wk:1/19 | 5.00 | 1097.65 |
| 01/17/08 | Serpentshrine Cavern | Lady Vashj | 16.67 | 1092.65 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 1075.98 |
| 01/17/08 | Serpentshrine Cavern | Trash Mob | 3.33 | 1065.64 |
| 01/15/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1062.31 |
| 01/15/08 | Serpentshrine Cavern | Leotheras The Blind | 11.43 | 1050.88 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 20.59 | 1039.45 |
| 01/15/08 | Serpentshrine Cavern | Hydross The Unstable | 8.82 | 1018.86 |
| 01/15/08 | TK | Kael Attempts | 10.00 | 1010.04 |
| 01/15/08 | Hyjal-Black Temple | Kael Attempts | 5.00 | 1000.04 |
| 01/11/08 | Hyjal-Black Temple | Kael Attempt | 5.00 | 995.04 |
| 01/11/08 | TK | Kael Attempt | 6.89 | 990.04 |
| 01/10/08 | TK | Void Reaver | 11.76 | 983.15 |
| 01/10/08 | TK | Astromancer Solarian | 11.76 | 971.39 |
| 01/10/08 | TK | Al'ar | 8.82 | 959.63 |
| 01/10/08 | TK | Trash Mob | 2.94 | 950.81 |
| 01/09/08 | Serpentshrine Cavern | Lady Vashj | 17.86 | 947.87 |
| 01/09/08 | Serpentshrine Cavern | Leotheras The Blind | 14.81 | 930.01 |
| 01/09/08 | Serpentshrine Cavern | Trash Mobs | 7.14 | 915.20 |
| 01/08/08 | Serpentshrine Cavern | Fathom-lord Karathress | 13.79 | 908.06 |
| ... found 143 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|