![]() |
Dark Front DKP System |
| Dark-Front: Antal | |||||
|---|---|---|---|---|---|
| Earned: 3752.64 | Spent: 2050.00 | Adjustment: 0.00 | Current: 1702.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 03/28/08): 58% of raids | ||
| Antal's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 556.61 | 1614.25 | 833.67 | 687.00 | ||
| Spent | -450 | -850 | -450 | -300 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 106.61 | 764.25 | 383.67 | 387 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 3752.64 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 3742.64 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 3726.64 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 3705.49 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 3679.56 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 3663.56 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 3655.56 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 3630.56 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 3620.56 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 3610.56 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 3602.87 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 3594.87 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 3586.87 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 3546.87 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 3536.87 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 3532.87 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 3524.87 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 3499.87 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 3499.87 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 3489.87 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 3482.73 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 3468.94 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 3461.53 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 3456.53 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 3408.38 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3383.38 |
| 02/28/08 | TK | Void Reaver | 15.38 | 3378.38 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 3363.00 |
| 02/28/08 | TK | Al'ar | 11.54 | 3351.46 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3339.92 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 3334.92 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 3327.23 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 3323.38 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 3315.69 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 3308.00 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 3283.00 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 3268.19 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 3264.34 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 3243.13 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3237.07 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 3219.83 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 3209.49 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 3191.63 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 3177.34 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 3159.48 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3148.77 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 3143.77 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 3123.08 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 3099.75 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 3099.75 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 3084.94 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 3077.53 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 3061.40 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 3051.40 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 3034.73 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 3014.73 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 3001.40 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 2991.40 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 2973.54 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 2965.85 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 2962.00 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 2954.00 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 2946.00 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 2938.00 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 2930.31 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2914.93 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 2907.52 |
| 02/05/08 | TK | Void Reaver | 14.81 | 2885.42 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 2870.61 |
| 02/05/08 | TK | Trash Mob | 7.41 | 2859.50 |
| 02/05/08 | TK | Al'ar | 11.11 | 2852.09 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 2840.98 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2818.76 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 2814.76 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 2803.65 |
| 01/31/08 | TK | Trash TK | 3.70 | 2781.43 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 2777.73 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 2777.73 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 2768.91 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 2754.20 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 2743.09 |
| 01/19/08 | TK | Kael'Thas | 0.00 | 2712.32 |
| 01/18/08 | TK | Kael'thas FIRST KILL! | 24.00 | 2712.32 |
| 01/18/08 | TK | Trash Mob | 8.00 | 2688.32 |
| 01/17/08 | Serpentshrine Cavern | Lady Vashj | 16.67 | 2680.32 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 2663.65 |
| 01/17/08 | Serpentshrine Cavern | Trash Mob | 3.33 | 2653.31 |
| 01/16/08 | TK | Void Reaver | 12.50 | 2649.98 |
| 01/16/08 | TK | Astromancer Solarian | 12.50 | 2637.48 |
| 01/16/08 | TK | Trash Mob | 6.25 | 2624.98 |
| 01/16/08 | TK | Al'ar | 9.38 | 2618.73 |
| 01/15/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 2609.35 |
| 01/15/08 | Serpentshrine Cavern | Leotheras The Blind | 11.43 | 2597.92 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 20.59 | 2586.49 |
| 01/15/08 | Serpentshrine Cavern | Hydross The Unstable | 8.82 | 2565.90 |
| 01/15/08 | TK | Kael Attempts | 10.00 | 2557.08 |
| 01/15/08 | Hyjal-Black Temple | Kael Attempts | 5.00 | 2547.08 |
| 01/11/08 | Hyjal-Black Temple | Kael Attempt | 5.00 | 2542.08 |
| 01/11/08 | TK | Kael Attempt | 6.89 | 2537.08 |
| 01/10/08 | TK | Void Reaver | 11.76 | 2530.19 |
| ... found 239 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|