![]() |
Dark Front DKP System |
| Dark-Front: Artavius | |||||
|---|---|---|---|---|---|
| Earned: 1007.26 | Spent: 950.00 | Adjustment: 0.00 | Current: 57.26 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/13/07 - 04/01/08): 43% of raids | ||
| Artavius's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 0 | 247.06 | 250.73 | 467.33 | ||
| Spent | 0 | -300 | -350 | -200 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 0 | -52.94 | -99.27 | 267.33 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 1007.26 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 982.26 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 972.26 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 956.26 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 930.33 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 905.33 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 897.64 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 889.64 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 881.64 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 841.64 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 816.64 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 812.64 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 804.64 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 779.64 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 779.64 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 772.50 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 758.71 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 751.30 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 731.30 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 707.30 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 707.30 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 682.30 |
| 02/28/08 | TK | Void Reaver | 15.38 | 677.30 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 661.92 |
| 02/28/08 | TK | Al'ar | 11.54 | 650.38 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 638.84 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 633.84 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 600.51 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 592.82 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 588.97 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 581.28 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 573.59 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 548.59 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 544.74 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 523.53 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 517.47 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 500.23 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 489.89 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 472.03 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 457.74 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 439.88 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 429.17 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 424.17 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 393.14 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 368.14 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 344.81 |
| 02/14/08 | TK | Void Reaver | 15.38 | 344.81 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 329.43 |
| 02/14/08 | TK | Al'ar | 12.50 | 316.93 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 304.43 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 299.43 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 299.43 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 290.61 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 275.90 |
| 01/29/08 | TK | Void Reaver | 14.81 | 264.79 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 249.98 |
| 01/29/08 | TK | Trash Mob | 7.41 | 235.17 |
| 01/29/08 | TK | Al'ar | 11.11 | 227.76 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 216.65 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 206.65 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 196.65 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 191.65 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 183.08 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 171.65 |
| 01/23/08 | TK | Void Reaver | 14.29 | 160.23 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 145.94 |
| 01/22/08 | TK | Al'ar | 5.56 | 137.61 |
| 01/22/08 | TK | Trash Mob | 2.78 | 132.05 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 129.27 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 120.70 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 112.13 |
| 01/20/08 | Serpentshrine Cavern | Material Gathering wk:1/19 | 25.00 | 106.57 |
| 01/13/08 | Serpentshrine Cavern | Material Gathering wk:1/12 | 25.00 | 81.57 |
| 12/13/07 | TK | Void Reaver | 13.79 | 56.57 |
| 12/13/07 | TK | Astromancer Solarian | 10.71 | 42.78 |
| 12/13/07 | TK | Trash Mob | 6.67 | 32.07 |
| 12/13/07 | TK | Al'ar | 14.29 | 25.40 |
| ... found 77 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/18/08 | Hammer of Atonement | Hyjal-Black Temple | 100.00 | 950.00 | |
| 03/03/08 | Plans: Belt of the Guardian | TK | 0.00 | 850.00 | |
| 02/28/08 | Pauldrons of the Vanquished Champion | TK | 150.00 | 850.00 | |
| 02/26/08 | Plans: Swiftsteel Bracers | Hyjal-Black Temple | 0.00 | 700.00 | |
| 02/25/08 | Felstone Bulwark | Hyjal-Black Temple | 100.00 | 700.00 | |
| 02/19/08 | Band of the Vigilant | Serpentshrine Cavern | 100.00 | 600.00 | |
| 02/19/08 | Pendant of the Lost Ages | Serpentshrine Cavern | 100.00 | 500.00 | |
| 02/19/08 | Plans: Red Belt of Battle | Serpentshrine Cavern | 0.00 | 400.00 | |
| 02/17/08 | Teeth of Gruul | Gruul-Magtheridon's Lair | 100.00 | 400.00 | |
| 01/31/08 | Glorious Gauntlets of Crestfall | Serpentshrine Cavern | 100.00 | 300.00 | |
| 01/29/08 | Girdle of the Righteous Path | TK | 100.00 | 200.00 | |
| 01/29/08 | Fire Crest Breastplate | TK | 100.00 | 100.00 | |
| ... found 12 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|