![]() |
Dark Front DKP System |
| Dark-Front: Bracnar | |||||
|---|---|---|---|---|---|
| Earned: 5128.28 | Spent: 2850.00 | Adjustment: 0.00 | Current: 2278.28 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 04/01/08): 74% of raids | ||
| Bracnar's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 1087.83 | 1861.45 | 1227.69 | 817.60 | ||
| Spent | -500 | -1350 | -650 | -350 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 587.83 | 511.45 | 577.69 | 467.6 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 5128.28 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 5103.28 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 5093.28 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 5077.28 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 5056.13 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 5030.20 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 5005.20 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 4995.20 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 4985.20 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 4977.51 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 4969.51 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 4961.51 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 4921.51 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4911.51 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4907.51 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 4899.51 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 4874.51 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 4874.51 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 4864.51 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 4857.37 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 4843.58 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 4836.17 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 4831.17 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 4783.02 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 4763.02 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 4739.02 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 4739.02 |
| 02/28/08 | TK | Void Reaver | 15.38 | 4714.02 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 4698.64 |
| 02/28/08 | TK | Al'ar | 11.54 | 4687.10 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4675.56 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 4670.56 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4637.23 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4629.54 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 4625.69 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 4618.00 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 4610.31 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 4585.31 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 4570.50 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 4566.65 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 4545.44 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 4539.38 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 4522.14 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 4511.80 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 4493.94 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 4479.65 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 4461.79 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4451.08 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 4446.08 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 4415.05 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 4390.05 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 4369.36 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 4346.03 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 4346.03 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4331.22 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 4323.81 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 4307.68 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 4289.82 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 4264.82 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4256.82 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 4248.82 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 4240.82 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 4233.13 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4217.75 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 4210.34 |
| 02/05/08 | TK | Void Reaver | 14.81 | 4188.24 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 4173.43 |
| 02/05/08 | TK | Trash Mob | 7.41 | 4162.32 |
| 02/05/08 | TK | Al'ar | 11.11 | 4154.91 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 4143.80 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 4121.58 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4116.58 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 4112.58 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 4101.47 |
| 01/31/08 | TK | Trash TK | 3.70 | 4079.25 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 4075.55 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 4075.55 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 4066.73 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 4052.02 |
| 01/29/08 | TK | Void Reaver | 14.81 | 4040.91 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 4026.10 |
| 01/29/08 | TK | Trash Mob | 7.41 | 4011.29 |
| 01/29/08 | TK | Al'ar | 11.11 | 4003.88 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 3992.77 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 3982.77 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 3972.77 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 3942.00 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 3937.00 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 3922.19 |
| 01/25/08 | TK | Trash Mob | 3.33 | 3902.19 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3898.86 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 3881.62 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 3873.05 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 3861.62 |
| 01/23/08 | TK | Void Reaver | 14.29 | 3850.20 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 3835.91 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 3816.56 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 3789.29 |
| 01/20/08 | Hyjal-Black Temple | Material Gathering wk:1/19 | 5.00 | 3781.29 |
| 01/19/08 | TK | Kael'Thas | 0.00 | 3776.29 |
| ... found 304 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|