![]() |
Dark Front DKP System |
| Dark-Front: Bumnut | |||||
|---|---|---|---|---|---|
| Earned: 925.06 | Spent: 850.00 | Adjustment: 0.00 | Current: 75.06 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 03/21/08): 16% of raids | ||
| Bumnut's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 551.97 | 168.45 | 156.30 | 38.34 | ||
| Spent | -500 | -200 | -150 | 0 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 51.97 | -31.55 | 6.3 | 38.34 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 925.06 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 915.06 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 907.92 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 894.13 |
| 02/28/08 | TK | Void Reaver | 15.38 | 886.72 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 871.34 |
| 02/28/08 | TK | Al'ar | 11.54 | 859.80 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 848.26 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 832.13 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 822.13 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 805.46 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 785.46 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 772.13 |
| 08/15/07 | TK | TK | 14.81 | 762.13 |
| 08/14/07 | Serpentshrine Cavern | Lurker and Tidewalker Kill | 20.00 | 747.32 |
| 08/08/07 | Gruul-Magtheridon's Lair | King Maulgar and Gruul | 32.14 | 727.32 |
| 08/08/07 | TK | Void Reaver Kill | 22.22 | 695.18 |
| 08/01/07 | TK | Void Reaver Kill | 20.00 | 672.96 |
| 07/31/07 | Gruul-Magtheridon's Lair | Gruul's Lair | 30.00 | 652.96 |
| 07/31/07 | Serpentshrine Cavern | Hydross and Lurker | 19.35 | 622.96 |
| 07/27/07 | Serpentshrine Cavern | Hydross Kill | 8.00 | 603.61 |
| 07/19/07 | Gruul-Magtheridon's Lair | Magtheridon Kill | 21.43 | 595.61 |
| 07/17/07 | Serpentshrine Cavern | The Lurker Below | 7.14 | 574.18 |
| 07/17/07 | Serpentshrine Cavern | Hydross | 6.67 | 567.04 |
| 07/17/07 | Serpentshrine Cavern | Trash BOP's | 3.45 | 560.37 |
| 07/16/07 | Serpentshrine Cavern | Fathom-Lord Attempt | 4.00 | 556.92 |
| 07/13/07 | Serpentshrine Cavern | Hydross First Kill | 10.71 | 552.92 |
| 07/12/07 | TK | Void Reaver | 14.81 | 542.21 |
| 07/11/07 | Gruul-Magtheridon's Lair | Magtheridon | 25.00 | 527.40 |
| 07/06/07 | TK | Void Reaver | 20.00 | 502.40 |
| 07/05/07 | Gruul-Magtheridon's Lair | Magtheridon | 22.22 | 482.40 |
| 07/05/07 | Gruul-Magtheridon's Lair | King Maulgar and Gruul | 33.33 | 460.18 |
| 07/02/07 | TK | First Void Reaver Kill | 16.00 | 426.85 |
| 06/29/07 | TK | TK showups | 5.00 | 410.85 |
| 06/28/07 | Gruul-Magtheridon's Lair | Magtheridon Kill | 20.00 | 405.85 |
| 06/27/07 | Gruul-Magtheridon's Lair | Magtheridon Attempt | 5.00 | 385.85 |
| 06/27/07 | Gruul-Magtheridon's Lair | King Maulgar and Gruul | 28.85 | 380.85 |
| 06/26/07 | Serpentshrine Cavern | Hydross Attempt | 4.00 | 352.00 |
| 06/20/07 | TK | Void Reaver Attempt | 5.00 | 348.00 |
| 06/19/07 | Serpentshrine Cavern | Hydross Attempt | 5.00 | 343.00 |
| 06/18/07 | Serpentshrine Cavern | First SSC Attempt | 4.00 | 338.00 |
| 06/14/07 | Gruul-Magtheridon's Lair | Magtheridon | 24.00 | 334.00 |
| 06/12/07 | Gruul-Magtheridon's Lair | King Maulgar/Gruul/Magtheridon | 36.00 | 310.00 |
| 06/11/07 | Gruul-Magtheridon's Lair | Magtheridon First Kill | 25.00 | 274.00 |
| 06/08/07 | Gruul-Magtheridon's Lair | Magtheridon Attempt | 5.00 | 249.00 |
| 06/05/07 | Gruul-Magtheridon's Lair | Magtheridon Attempt | 5.00 | 244.00 |
| 06/05/07 | Gruul-Magtheridon's Lair | King Maulgar and Gruul | 36.00 | 239.00 |
| 06/01/07 | Gruul-Magtheridon's Lair | Magtheridon's Lair Attempt | 5.00 | 203.00 |
| 05/29/07 | Gruul-Magtheridon's Lair | King Maulgar and Gruul | 40.00 | 198.00 |
| 05/24/07 | Gruul-Magtheridon's Lair | Matheridon Try | 5.00 | 158.00 |
| 05/24/07 | Gruul-Magtheridon's Lair | Gruul | 20.00 | 153.00 |
| 05/22/07 | Gruul-Magtheridon's Lair | King Maulgar | 20.00 | 133.00 |
| 05/17/07 | Gruul-Magtheridon's Lair | Matheridon First Attempt | 3.00 | 113.00 |
| 05/17/07 | Gruul-Magtheridon's Lair | Maulgar | 10.00 | 110.00 |
| 05/17/07 | Gruul-Magtheridon's Lair | Gruul | 14.00 | 100.00 |
| 05/14/07 | Gruul-Magtheridon's Lair | King Maulgar | 14.00 | 86.00 |
| 05/14/07 | Gruul-Magtheridon's Lair | Gruul | 14.00 | 72.00 |
| 05/08/07 | Gruul-Magtheridon's Lair | Gruul's Attempt | 3.00 | 58.00 |
| 05/02/07 | Gruul-Magtheridon's Lair | Gruul - First Kill | 14.00 | 55.00 |
| 05/01/07 | Gruul-Magtheridon's Lair | King Maulgar | 10.00 | 41.00 |
| 04/26/07 | Gruul-Magtheridon's Lair | King Maulgar | 10.00 | 31.00 |
| 04/23/07 | Gruul-Magtheridon's Lair | King Maulgar | 10.00 | 21.00 |
| 04/02/07 | Gruul-Magtheridon's Lair | King Maulgar - First Kill | 10.00 | 11.00 |
| 03/26/07 | Gruul-Magtheridon's Lair | Gruul's Lair First Attempt | 1.00 | 1.00 |
| ... found 64 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 02/12/08 | Wildfury Greatstaff | Serpentshrine Cavern | 200.00 | 850.00 | |
| 08/08/07 | Pauldrons of the Fallen Defender | Gruul-Magtheridon's Lair | 150.00 | 650.00 | |
| 08/01/07 | Pauldrons of the Vanquished Defender | TK | 150.00 | 500.00 | |
| 07/05/07 | Gronn-Stitched Girdle | Gruul-Magtheridon's Lair | 100.00 | 350.00 | |
| 06/11/07 | Magtheridon's Head | Gruul-Magtheridon's Lair | 100.00 | 250.00 | |
| 05/17/07 | Leggings of the Fallen Defender | Gruul-Magtheridon's Lair | 150.00 | 150.00 | |
| ... found 6 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|