![]() |
Dark Front DKP System |
| Dark-Front: Devilzsin | |||||
|---|---|---|---|---|---|
| Earned: 1437.60 | Spent: 1050.00 | Adjustment: 0.00 | Current: 387.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/08/08 - 03/28/08): 74% of raids | ||
| Devilzsin's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 27.27 | 384.00 | 389.86 | 576.09 | ||
| Spent | 0 | -450 | -250 | -350 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 27.27 | -66 | 139.86 | 226.09 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 1437.60 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 1427.60 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 1406.45 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 1380.52 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 1364.52 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 1356.52 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 1331.52 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1306.52 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1302.52 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 1294.52 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 1294.52 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 1284.52 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 1277.38 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 1263.59 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 1256.18 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1208.03 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1183.03 |
| 02/28/08 | TK | Void Reaver | 15.38 | 1178.03 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 1162.65 |
| 02/28/08 | TK | Al'ar | 11.54 | 1151.11 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1139.57 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1134.57 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1101.24 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1093.55 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1089.70 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1082.01 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 1074.32 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 1049.32 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1034.51 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1030.66 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1009.45 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1003.39 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 986.15 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 975.81 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 957.95 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 943.66 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 925.80 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 915.09 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 910.09 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 879.06 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 858.37 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 835.04 |
| 02/14/08 | TK | Void Reaver | 15.38 | 835.04 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 819.66 |
| 02/14/08 | TK | Al'ar | 12.50 | 807.16 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 794.66 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 779.85 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 772.44 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 756.31 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 746.31 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 729.64 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 709.64 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 696.31 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 686.31 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 678.62 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 674.77 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 666.77 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 658.77 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 650.77 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 635.39 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 627.98 |
| 02/05/08 | TK | Void Reaver | 14.81 | 605.88 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 591.07 |
| 02/05/08 | TK | Trash Mob | 7.41 | 579.96 |
| 02/05/08 | TK | Al'ar | 11.11 | 572.55 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 561.44 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 539.22 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 528.11 |
| 01/31/08 | TK | Trash TK | 3.70 | 505.89 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 502.19 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 502.19 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 493.37 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 478.66 |
| 01/29/08 | TK | Void Reaver | 14.81 | 467.55 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 452.74 |
| 01/29/08 | TK | Trash Mob | 7.41 | 437.93 |
| 01/29/08 | TK | Al'ar | 11.11 | 430.52 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 419.41 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 409.41 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 399.41 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 368.64 |
| 01/25/08 | TK | Trash Mob | 3.33 | 348.64 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 345.31 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 336.74 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 325.31 |
| 01/23/08 | TK | Void Reaver | 14.29 | 313.89 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 299.60 |
| 01/22/08 | TK | Al'ar | 5.56 | 291.27 |
| 01/22/08 | TK | Trash Mob | 2.78 | 285.71 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 282.93 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 274.36 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 265.79 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 260.23 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 240.88 |
| 01/17/08 | Serpentshrine Cavern | Lady Vashj | 16.67 | 213.61 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 196.94 |
| 01/17/08 | Serpentshrine Cavern | Trash Mob | 3.33 | 186.60 |
| 01/16/08 | TK | Void Reaver | 12.50 | 183.27 |
| 01/16/08 | TK | Astromancer Solarian | 12.50 | 170.77 |
| 01/16/08 | TK | Trash Mob | 6.25 | 158.27 |
| ... found 115 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 02/26/08 | Gloves of the Forgotten Vanquisher | Hyjal-Black Temple | 150.00 | 1050.00 | |
| 02/26/08 | Tracker's Blade | Hyjal-Black Temple | 100.00 | 900.00 | |
| 02/13/08 | Fang of Vashj | Serpentshrine Cavern | 100.00 | 800.00 | |
| 02/12/08 | Gloves of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 700.00 | |
| 02/05/08 | Arcanite Steam-Pistol | TK | 100.00 | 550.00 | |
| 01/31/08 | Deadly Cuffs | Hyjal-Black Temple | 100.00 | 450.00 | |
| 01/16/08 | Pauldrons of the Vanquished Champion | TK | 150.00 | 350.00 | |
| 01/15/08 | Ring of Lethality | Serpentshrine Cavern | 100.00 | 200.00 | |
| 01/08/08 | Talon of Azshara | Serpentshrine Cavern | 100.00 | 100.00 | |
| ... found 9 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|