![]() |
Dark Front DKP System |
| Dark-Front: Kaelen | |||||
|---|---|---|---|---|---|
| Earned: 1664.95 | Spent: 1300.00 | Adjustment: 0.00 | Current: 364.95 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/07/08 - 04/01/08): 81% of raids | ||
| Kaelen's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 27.27 | 350.30 | 403.86 | 823.14 | ||
| Spent | -150 | -250 | -250 | -450 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | -122.73 | 100.3 | 153.86 | 373.14 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 1664.95 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 1639.95 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 1629.95 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 1613.95 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 1592.80 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 1566.87 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 1550.87 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 1542.87 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 1532.87 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 1525.18 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 1517.18 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 1509.18 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 1469.18 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 1459.18 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1434.18 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1430.18 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 1422.18 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 1397.18 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 1397.18 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 1387.18 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 1380.04 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 1366.25 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 1358.84 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 1310.69 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 1290.69 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 1266.69 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1266.69 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1241.69 |
| 02/28/08 | TK | Void Reaver | 15.38 | 1236.69 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 1221.31 |
| 02/28/08 | TK | Al'ar | 11.54 | 1209.77 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1198.23 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1193.23 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1159.90 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1152.21 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1148.36 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1140.67 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 1132.98 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 1107.98 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1093.17 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1089.32 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1068.11 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1062.05 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 1057.05 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 1026.02 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 1001.02 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 980.33 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 957.00 |
| 02/14/08 | TK | Void Reaver | 15.38 | 957.00 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 941.62 |
| 02/14/08 | TK | Al'ar | 12.50 | 929.12 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 916.62 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 901.81 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 894.40 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 878.27 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 868.27 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 851.60 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 831.60 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 818.27 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 808.27 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 790.41 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 765.41 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 757.72 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 753.87 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 745.87 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 737.87 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 729.87 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 722.18 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 706.80 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 699.39 |
| 02/05/08 | TK | Void Reaver | 14.81 | 677.29 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 662.48 |
| 02/05/08 | TK | Trash Mob | 7.41 | 651.37 |
| 02/05/08 | TK | Al'ar | 11.11 | 643.96 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 632.85 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 610.63 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 605.63 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 601.63 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 590.52 |
| 01/31/08 | TK | Trash TK | 3.70 | 568.30 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 564.60 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 564.60 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 555.78 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 541.07 |
| 01/29/08 | TK | Void Reaver | 14.81 | 529.96 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 515.15 |
| 01/29/08 | TK | Trash Mob | 7.41 | 500.34 |
| 01/29/08 | TK | Al'ar | 11.11 | 492.93 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 481.82 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 471.82 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 461.82 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 431.05 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 416.24 |
| 01/25/08 | TK | Trash Mob | 3.33 | 396.24 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 392.91 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 375.67 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 367.10 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 355.67 |
| 01/23/08 | TK | Void Reaver | 14.29 | 344.25 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 329.96 |
| ... found 130 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/24/08 | Gloves of the Forgotten Protector | Hyjal-Black Temple | 150.00 | 1300.00 | |
| 03/24/08 | Totem of Ancestral Guidance | Hyjal-black Temple | 100.00 | 1150.00 | |
| 03/18/08 | The Maelstrom's Fury | Hyjal-Black Temple | 100.00 | 1050.00 | |
| 02/28/08 | Fire Crest Breastplate | TK | 100.00 | 950.00 | |
| 02/17/08 | Malefic Mask of the Shadows | Gruul-Magtheridon's Lair | 100.00 | 850.00 | |
| 02/17/08 | Gronn-Stitched Girdle | Gruul-Magtheridon's Lair | 100.00 | 750.00 | |
| 01/31/08 | Helm of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 650.00 | |
| 01/30/08 | Sextant of Unstable Currents | Serpentshrine Cavern | 100.00 | 500.00 | |
| 01/29/08 | Pauldrons of the Vanquished Champion | TK | 150.00 | 400.00 | |
| 01/25/08 | Chestguard of Relentless Storms | Hyjal-Black Temple | 100.00 | 250.00 | |
| 01/21/08 | Leggings of the Fallen Champion | Gruul-Magtheridon's Lair | 150.00 | 150.00 | |
| ... found 11 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|