![]() |
Dark Front DKP System |
| Dark-Front: Katalicious | |||||
|---|---|---|---|---|---|
| Earned: 391.97 | Spent: 150.00 | Adjustment: 0.00 | Current: 241.97 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/25/08 - 03/28/08): 80% of raids | ||
| Katalicious's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 0 | 0 | 62.46 | 329.51 | ||
| Spent | 0 | 0 | 0 | -150 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 0 | 0 | 62.46 | 179.51 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 391.97 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 381.97 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 365.97 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 344.82 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 318.89 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 302.89 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 294.89 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 284.89 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 274.89 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 267.20 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 259.20 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 251.20 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 241.20 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 237.20 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 229.20 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 229.20 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 222.06 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 208.27 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 200.86 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 195.86 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 147.71 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 127.71 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 103.71 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 103.71 |
| 02/28/08 | TK | Void Reaver | 15.38 | 98.71 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 83.33 |
| 02/28/08 | TK | Al'ar | 11.54 | 71.79 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 60.25 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 26.92 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 19.23 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 15.38 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 7.69 |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/26/08 | Gloves of the Forgotten Conqueror | Hyjal-Black Temple | 150.00 | 150.00 | |
| ... found 1 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal-Black Temple |
|
|
| TK |
|
|