![]() |
Dark Front DKP System |
| Dark-Front: Kota | |||||
|---|---|---|---|---|---|
| Earned: 5808.25 | Spent: 3250.00 | Adjustment: 0.00 | Current: 2558.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 04/01/08): 84% of raids | ||
| Kota's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 1301.71 | 2116.92 | 1451.10 | 878.14 | ||
| Spent | -700 | -1200 | -950 | -400 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 601.71 | 916.92 | 501.1 | 478.14 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 5808.25 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 5783.25 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 5773.25 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 5757.25 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 5736.10 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 5710.17 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 5694.17 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 5686.17 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 5661.17 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 5651.17 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 5641.17 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 5633.48 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 5625.48 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 5617.48 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 5577.48 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 5567.48 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 5542.48 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 5538.48 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 5530.48 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 5505.48 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 5505.48 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 5495.48 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 5488.34 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 5474.55 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 5467.14 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 5462.14 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 5413.99 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 5393.99 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 5369.99 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 5369.99 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 5344.99 |
| 02/28/08 | TK | Void Reaver | 15.38 | 5339.99 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 5324.61 |
| 02/28/08 | TK | Al'ar | 11.54 | 5313.07 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 5301.53 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 5296.53 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 5263.20 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 5255.51 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 5251.66 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 5243.97 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 5236.28 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 5211.28 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 5196.47 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 5192.62 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 5171.41 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 5165.35 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 5148.11 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 5137.77 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 5119.91 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 5105.62 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 5087.76 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 5077.05 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 5072.05 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 5041.02 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 5016.02 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 4995.33 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 4972.00 |
| 02/14/08 | TK | Void Reaver | 15.38 | 4972.00 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 4956.62 |
| 02/14/08 | TK | Al'ar | 12.50 | 4944.12 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 4931.62 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4916.81 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 4909.40 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 4893.27 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 4883.27 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 4866.60 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 4846.60 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 4833.27 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 4823.27 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 4805.41 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4780.41 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4772.72 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 4768.87 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4760.87 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 4752.87 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 4744.87 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 4737.18 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4721.80 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 4714.39 |
| 02/05/08 | TK | Void Reaver | 14.81 | 4692.29 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 4677.48 |
| 02/05/08 | TK | Trash Mob | 7.41 | 4666.37 |
| 02/05/08 | TK | Al'ar | 11.11 | 4658.96 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 4647.85 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 4625.63 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4620.63 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 4616.63 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 4605.52 |
| 01/31/08 | TK | Trash TK | 3.70 | 4583.30 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 4579.60 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 4579.60 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 4570.78 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 4556.07 |
| 01/29/08 | TK | Void Reaver | 14.81 | 4544.96 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 4530.15 |
| 01/29/08 | TK | Trash Mob | 7.41 | 4515.34 |
| 01/29/08 | TK | Al'ar | 11.11 | 4507.93 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 4496.82 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 4486.82 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 4476.82 |
| ... found 347 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|