![]() |
Dark Front DKP System |
| Dark-Front: Leukem | |||||
|---|---|---|---|---|---|
| Earned: 633.54 | Spent: 650.00 | Adjustment: 0.00 | Current: -16.46 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/12/08 - 04/01/08): 64% of raids | ||
| Leukem's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 0 | 164.43 | 102.17 | 325.91 | ||
| Spent | 0 | -250 | -200 | -200 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 0 | -85.57 | -97.83 | 125.91 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 633.54 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 608.54 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 598.54 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 582.54 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 561.39 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 535.46 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 519.46 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 511.46 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 486.46 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 476.46 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 466.46 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 458.77 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 450.77 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 442.77 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 402.77 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 392.77 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 388.77 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 380.77 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 370.77 |
| 02/28/08 | TK | Void Reaver | 15.38 | 365.77 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 350.39 |
| 02/28/08 | TK | Al'ar | 11.54 | 338.85 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 327.31 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 322.31 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 288.98 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 274.17 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 256.93 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 246.59 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 228.73 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 214.44 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 196.58 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 185.87 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 180.87 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 149.84 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 126.51 |
| 02/14/08 | TK | Void Reaver | 15.38 | 126.51 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 111.13 |
| 02/14/08 | TK | Al'ar | 12.50 | 98.63 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 86.13 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 70.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 60.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 43.33 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 23.33 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 10.00 |
| ... found 44 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/25/08 | Bastion of Light | Hyjal-Black Temple | 100.00 | 650.00 | |
| 03/24/08 | Girdle of Hope | Hyjal-Black Temple | 100.00 | 550.00 | |
| 02/28/08 | Fel Reaver's Piston | TK | 100.00 | 450.00 | |
| 02/19/08 | Libram of Absolute Truth | Serpentshrine Cavern | 100.00 | 350.00 | |
| 02/14/08 | Tome of Fiery Redemption | TK | 100.00 | 250.00 | |
| 02/12/08 | Gloves of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 150.00 | |
| ... found 6 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|