![]() |
Dark Front DKP System |
| Dark-Front: Miller | |||||
|---|---|---|---|---|---|
| Earned: 5102.85 | Spent: 3250.00 | Adjustment: 0.00 | Current: 1852.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 03/28/08): 77% of raids | ||
| Miller's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 966.33 | 2196.49 | 1146.51 | 733.14 | ||
| Spent | -600 | -1350 | -800 | -500 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 366.33 | 846.49 | 346.51 | 233.14 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 5102.85 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 5092.85 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 5076.85 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 5055.70 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 5029.77 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 5013.77 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 5005.77 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 4995.77 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 4985.77 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 4978.08 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 4970.08 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 4962.08 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 4922.08 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4912.08 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4908.08 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 4900.08 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 4900.08 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 4890.08 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 4882.94 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 4869.15 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 4861.74 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 4856.74 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 4808.59 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 4788.59 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 4764.59 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4764.59 |
| 02/28/08 | TK | Void Reaver | 15.38 | 4759.59 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 4744.21 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4732.67 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 4727.67 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4694.34 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4686.65 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 4682.80 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 4675.11 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 4667.42 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 4642.42 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 4627.61 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 4623.76 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 4602.55 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 4596.49 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 4579.25 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 4568.91 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 4551.05 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 4536.76 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 4518.90 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4508.19 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 4503.19 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 4472.16 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 4447.16 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 4426.47 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 4403.14 |
| 02/14/08 | TK | Void Reaver | 15.38 | 4403.14 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 4387.76 |
| 02/14/08 | TK | Al'ar | 12.50 | 4375.26 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 4362.76 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4347.95 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 4340.54 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 4324.41 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 4314.41 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 4297.74 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 4277.74 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 4264.41 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 4254.41 |
| 02/10/08 | TK | Material Gathering wk:2/9 | 25.00 | 4236.55 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4211.55 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4203.86 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 4200.01 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4192.01 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 4184.01 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 4176.01 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 4168.32 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4152.94 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 4145.53 |
| 02/05/08 | TK | Void Reaver | 14.81 | 4123.43 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 4108.62 |
| 02/05/08 | TK | Trash Mob | 7.41 | 4097.51 |
| 02/05/08 | TK | Al'ar | 11.11 | 4090.10 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 4078.99 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 4056.77 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4051.77 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 4047.77 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 4036.66 |
| 01/31/08 | TK | Trash TK | 3.70 | 4014.44 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 4010.74 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 4010.74 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 4001.92 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 3987.21 |
| 01/29/08 | TK | Void Reaver | 14.81 | 3976.10 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 3961.29 |
| 01/29/08 | TK | Trash Mob | 7.41 | 3946.48 |
| 01/29/08 | TK | Al'ar | 11.11 | 3939.07 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 3927.96 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 3917.96 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 3907.96 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 3877.19 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 3872.19 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 3857.38 |
| 01/25/08 | TK | Trash Mob | 3.33 | 3837.38 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3834.05 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 3816.81 |
| ... found 316 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|