![]() |
Dark Front DKP System |
| Dark-Front: Pdog | |||||
|---|---|---|---|---|---|
| Earned: 522.71 | Spent: 600.00 | Adjustment: 0.00 | Current: -77.29 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/21/08 - 03/25/08): 30% of raids | ||
| Pdog's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 27.27 | 202.06 | 97.50 | 176.53 | ||
| Spent | 0 | -350 | 0 | -100 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 27.27 | -147.94 | 97.5 | 76.53 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 522.71 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 496.78 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 486.78 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 461.78 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 456.78 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 423.45 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 398.45 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 377.24 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 371.18 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 353.94 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 343.60 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 325.74 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 311.45 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 293.59 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 282.88 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 257.88 |
| 02/05/08 | TK | Void Reaver | 14.81 | 235.78 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 220.97 |
| 02/05/08 | TK | Trash Mob | 7.41 | 209.86 |
| 02/05/08 | TK | Al'ar | 11.11 | 202.45 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 191.34 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 182.52 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 167.81 |
| 01/27/08 | Serpentshrine Cavern | Material Gathering wk:1/26 | 25.00 | 156.70 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 131.70 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 123.13 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 111.70 |
| 01/23/08 | TK | Void Reaver | 14.29 | 100.28 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 85.99 |
| 01/22/08 | TK | Al'ar | 5.56 | 77.66 |
| 01/22/08 | TK | Trash Mob | 2.78 | 72.10 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 69.32 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 60.75 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 52.18 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 46.62 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 27.27 |
| ... found 36 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 02/26/08 | Don Rodrigo's Poncho | Hyjal-Black Temple | 100.00 | 600.00 | |
| 02/19/08 | Living Root of the Wildheart | Serpentshrine Cavern | 100.00 | 500.00 | |
| 02/12/08 | Gnarled Chestpiece of the Ancients | Serpentshrine Cavern | 100.00 | 400.00 | |
| 01/23/08 | Leggings of the Vanquished Defender | Serpentshrine Cavern | 150.00 | 300.00 | |
| 01/21/08 | Chestguard of the Fallen Defender | Magtheridon's Lair | 150.00 | 150.00 | |
| ... found 5 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|