![]() |
Dark Front DKP System |
| Dark-Front: Ranluka | |||||
|---|---|---|---|---|---|
| Earned: 2236.41 | Spent: 1500.00 | Adjustment: 0.00 | Current: 736.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/07 - 04/01/08): 85% of raids | ||
| Ranluka's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 81.56 | 650.83 | 685.31 | 706.06 | ||
| Spent | 0 | -400 | -550 | -450 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 81.56 | 250.83 | 135.31 | 256.06 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 2236.41 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 2211.41 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 2195.41 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 2179.41 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 2171.41 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 2146.41 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 2136.41 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 2128.72 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 2120.72 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 2112.72 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 2102.72 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2077.72 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 2073.72 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 2065.72 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 2065.72 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 2055.72 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 2048.58 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 2034.79 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 2027.38 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 2022.38 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 1974.23 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 1954.23 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 1930.23 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1930.23 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1905.23 |
| 02/28/08 | TK | Void Reaver | 15.38 | 1900.23 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 1884.85 |
| 02/28/08 | TK | Al'ar | 11.54 | 1873.31 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1861.77 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1856.77 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1823.44 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1815.75 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1811.90 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1804.21 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 1796.52 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 1771.52 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1756.71 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1752.86 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1731.65 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1725.59 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 1708.35 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 1698.01 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 1680.15 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 1665.86 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 1648.00 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1637.29 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 1632.29 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 1601.26 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 1576.26 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 1555.57 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 1532.24 |
| 02/14/08 | TK | Void Reaver | 15.38 | 1532.24 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 1516.86 |
| 02/14/08 | TK | Al'ar | 12.50 | 1504.36 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 1491.86 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1477.05 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 1469.64 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 1459.64 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 1442.97 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 1422.97 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 1409.64 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 1399.64 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1381.78 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1374.09 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 1370.24 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1362.24 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 1354.24 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 1346.24 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 1338.55 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1323.17 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 1315.76 |
| 02/05/08 | TK | Void Reaver | 14.81 | 1293.66 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 1278.85 |
| 02/05/08 | TK | Trash Mob | 7.41 | 1267.74 |
| 02/05/08 | TK | Al'ar | 11.11 | 1260.33 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 1249.22 |
| 02/03/08 | TK | Material Gathering wk:2/02 | 25.00 | 1227.00 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1202.00 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 1198.00 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 1186.89 |
| 01/31/08 | TK | Trash TK | 3.70 | 1164.67 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 1160.97 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 1160.97 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 1152.15 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 1137.44 |
| 01/29/08 | TK | Void Reaver | 14.81 | 1126.33 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 1111.52 |
| 01/29/08 | TK | Trash Mob | 7.41 | 1096.71 |
| 01/29/08 | TK | Al'ar | 11.11 | 1089.30 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1078.19 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 1068.19 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 1058.19 |
| 01/27/08 | TK | Material Gathering wk:1/26 | 25.00 | 1027.42 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 1002.42 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 987.61 |
| 01/25/08 | TK | Trash Mob | 3.33 | 967.61 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 964.28 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 947.04 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 938.47 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 927.04 |
| ... found 168 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/06/08 | Praetorian's Legguards | Hyjal-Black Temple | 100.00 | 1500.00 | |
| 03/04/08 | Kaz'rogal's Hardened Heart | Hyjal-Black Temple | 100.00 | 1400.00 | |
| 03/03/08 | Helm of the Forgotten Conqueror | Hyjal-Black Temple | 150.00 | 1300.00 | |
| 02/19/08 | Helm of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 1150.00 | |
| 02/15/08 | Royal Gauntlets of Silvermoon | TK | 100.00 | 1000.00 | |
| 02/12/08 | Scarab of Displacement | Serpentstrine Cavern | 100.00 | 900.00 | |
| 02/04/08 | Pepe's Shroud of Pacification | Hyjal-Black Temple | 100.00 | 800.00 | |
| 01/22/08 | Phoenix-Wing Cloak | TK | 100.00 | 700.00 | |
| 01/15/08 | Gloves of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 600.00 | |
| 01/10/08 | Wristguards of Determination | TK | 100.00 | 450.00 | |
| 12/13/07 | Pauldrons of the Vanquished Champion | TK | 150.00 | 350.00 | |
| 12/13/07 | Seventh Ring of the Tirisfalen | TK | 100.00 | 200.00 | |
| 12/11/07 | Girdle of the Invulnerable | Serpentshrine Cavern | 100.00 | 100.00 | |
| ... found 13 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|