![]() |
Dark Front DKP System |
| Dark-Front: Revengance | |||||
|---|---|---|---|---|---|
| Earned: 854.91 | Spent: 600.00 | Adjustment: 0.00 | Current: 254.91 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/12/08 - 04/01/08): 84% of raids | ||
| Revengance's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 0 | 164.43 | 126.17 | 523.28 | ||
| Spent | 0 | -100 | -150 | -200 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 0 | 64.43 | -23.83 | 323.28 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 854.91 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 829.91 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 819.91 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 803.91 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 782.76 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 766.76 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 758.76 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 733.76 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 723.76 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 713.76 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 706.07 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 698.07 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 690.07 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 650.07 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 640.07 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 615.07 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 611.07 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 603.07 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 578.07 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 578.07 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 568.07 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 560.93 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 547.14 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 539.73 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 534.73 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 486.58 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 466.58 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 442.58 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 442.58 |
| 02/28/08 | TK | Void Reaver | 15.38 | 417.58 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 402.20 |
| 02/28/08 | TK | Al'ar | 11.54 | 390.66 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 379.12 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 374.12 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 340.79 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 325.98 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 322.13 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 300.92 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 294.86 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 277.62 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 267.28 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 249.42 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 235.13 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 217.27 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 206.56 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 201.56 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 170.53 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 149.84 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 126.51 |
| 02/14/08 | TK | Void Reaver | 15.38 | 126.51 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 111.13 |
| 02/14/08 | TK | Al'ar | 12.50 | 98.63 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 86.13 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 70.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 60.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 43.33 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 23.33 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 10.00 |
| ... found 58 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/11/08 | Guise of the Tidal Lurker | Hyjal-Black Temple | 100.00 | 600.00 | |
| 03/06/08 | Shroud of the Final Stand | Hyjal-Black Temple | 100.00 | 500.00 | |
| 02/19/08 | Pattern: Belt of Deep Shadow | Serpentshrine Cavern | 0.00 | 400.00 | |
| 02/17/08 | Leggings of the Fallen Champion | Gruul-Magtheridon's Lair | 150.00 | 400.00 | |
| 02/14/08 | Pauldrons of the Vanquished Champion | TK | 150.00 | 250.00 | |
| 02/12/08 | Tempest-Strider Boots | Serpentshrine Cavern | 100.00 | 100.00 | |
| ... found 6 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|