![]() |
Dark Front DKP System |
| Dark-Front: Robalonches | |||||
|---|---|---|---|---|---|
| Earned: 4933.54 | Spent: 2400.00 | Adjustment: 0.00 | Current: 2533.54 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 04/01/08): 71% of raids | ||
| Robalonches's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 1043.07 | 2033.41 | 1036.92 | 770.14 | ||
| Spent | -850 | -750 | -500 | -300 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 193.07 | 1283.41 | 536.92 | 470.14 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 4933.54 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 4908.54 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 4898.54 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 4882.54 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 4861.39 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 4835.46 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 4819.46 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 4811.46 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 4786.46 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 4776.46 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 4766.46 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 4758.77 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 4750.77 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 4742.77 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4702.77 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4698.77 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 4690.77 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 4665.77 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 4665.77 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 4655.77 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 4648.63 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 4634.84 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 4627.43 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 4622.43 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 4574.28 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 4554.28 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 4530.28 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 4530.28 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4505.28 |
| 02/28/08 | TK | Void Reaver | 15.38 | 4500.28 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 4484.90 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4473.36 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 4468.36 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4435.03 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4427.34 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 4423.49 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 4415.80 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 4408.11 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 4393.30 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 4389.45 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 4368.24 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 4362.18 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 4344.94 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 4334.60 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 4316.74 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 4302.45 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 4284.59 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4273.88 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 4268.88 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 4243.88 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 4223.19 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 4199.86 |
| 02/14/08 | TK | Void Reaver | 15.38 | 4199.86 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 4184.48 |
| 02/14/08 | TK | Al'ar | 12.50 | 4171.98 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 4159.48 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4144.67 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 4137.26 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 4121.13 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 4111.13 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 4094.46 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 4074.46 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 4061.13 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 4051.13 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4033.27 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4025.58 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 4021.73 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4013.73 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 4005.73 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 3997.73 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 3990.04 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 3974.66 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 3967.25 |
| 02/05/08 | TK | Void Reaver | 14.81 | 3945.15 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 3930.34 |
| 02/05/08 | TK | Trash Mob | 7.41 | 3919.23 |
| 02/05/08 | TK | Al'ar | 11.11 | 3911.82 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 3900.71 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 3878.49 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 3873.49 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 3869.49 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 3858.38 |
| 01/31/08 | TK | Trash TK | 3.70 | 3836.16 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 3832.46 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 3832.46 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 3823.64 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 3808.93 |
| 01/29/08 | TK | Void Reaver | 14.81 | 3797.82 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 3783.01 |
| 01/29/08 | TK | Trash Mob | 7.41 | 3768.20 |
| 01/29/08 | TK | Al'ar | 11.11 | 3760.79 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 3749.68 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 3739.68 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 3729.68 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 3698.91 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 3693.91 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 3679.10 |
| 01/25/08 | TK | Trash Mob | 3.33 | 3659.10 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3655.77 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 3638.53 |
| ... found 292 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|