![]() |
Dark Front DKP System |
| Dark-Front: Shouting | |||||
|---|---|---|---|---|---|
| Earned: 5562.37 | Spent: 5300.00 | Adjustment: 0.00 | Current: 262.37 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 03/28/08): 80% of raids | ||
| Shouting's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 1336.71 | 2003.68 | 1329.68 | 791.92 | ||
| Spent | -1450 | -2850 | -600 | -400 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | -113.29 | -846.32 | 729.68 | 391.92 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 5562.37 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 5552.37 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 5536.37 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 5515.22 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 5489.29 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 5473.29 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 5465.29 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 5440.29 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 5430.29 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 5422.60 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 5414.60 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 5406.60 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 5366.60 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 5356.60 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 5331.60 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 5327.60 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 5319.60 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 5319.60 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 5309.60 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 5302.46 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 5288.67 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 5281.26 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 5276.26 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 5228.11 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 5208.11 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 5184.11 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 5184.11 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 5159.11 |
| 02/28/08 | TK | Void Reaver | 15.38 | 5154.11 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 5138.73 |
| 02/28/08 | TK | Al'ar | 11.54 | 5127.19 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 5115.65 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 5110.65 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 5077.32 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 5069.63 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 5065.78 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 5058.09 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 5050.40 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 5025.40 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 5010.59 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 5006.74 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 4985.53 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4979.47 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 4974.47 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 4943.44 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 4918.44 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 4897.75 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 4874.42 |
| 02/14/08 | TK | Void Reaver | 15.38 | 4874.42 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 4859.04 |
| 02/14/08 | TK | Al'ar | 12.50 | 4846.54 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 4834.04 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4819.23 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 4811.82 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 4795.69 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 4785.69 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 4769.02 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 4749.02 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 4735.69 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 4725.69 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 4707.83 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4682.83 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4675.14 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 4671.29 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4663.29 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 4655.29 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 4647.29 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 4639.60 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 4624.22 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 4616.81 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 4611.81 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 4600.70 |
| 01/31/08 | TK | Trash TK | 3.70 | 4578.48 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 4574.78 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 4574.78 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 4565.96 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 4551.25 |
| 01/29/08 | TK | Void Reaver | 14.81 | 4540.14 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 4525.33 |
| 01/29/08 | TK | Trash Mob | 7.41 | 4510.52 |
| 01/29/08 | TK | Al'ar | 11.11 | 4503.11 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 4492.00 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 4482.00 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 4472.00 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 4441.23 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 4436.23 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 4421.42 |
| 01/25/08 | TK | Trash Mob | 3.33 | 4401.42 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 4398.09 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 4380.85 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 4372.28 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 4360.85 |
| 01/23/08 | TK | Void Reaver | 14.29 | 4349.43 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 4335.14 |
| 01/22/08 | TK | Al'ar | 5.56 | 4326.81 |
| 01/22/08 | TK | Trash Mob | 2.78 | 4321.25 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 4318.47 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 4309.90 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 4301.33 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 4295.77 |
| ... found 328 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|