![]() |
Dark Front DKP System |
| Dark-Front: Silvernight | |||||
|---|---|---|---|---|---|
| Earned: 3635.64 | Spent: 2100.00 | Adjustment: 0.00 | Current: 1535.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/04/07 - 03/27/08): 57% of raids | ||
| Silvernight's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 911.06 | 1317.27 | 789.06 | 548.90 | ||
| Spent | -500 | -750 | -350 | -300 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 411.06 | 567.27 | 439.06 | 248.9 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 3635.64 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 3619.64 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 3598.49 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 3572.56 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 3556.56 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 3548.56 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 3538.56 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 3528.56 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 3488.56 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 3478.56 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 3474.56 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 3466.56 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 3466.56 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 3456.56 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 3449.42 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 3435.63 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 3428.22 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 3423.22 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3375.07 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 3370.07 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 3362.38 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 3358.53 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 3350.84 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 3343.15 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 3328.34 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 3324.49 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 3303.28 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3297.22 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 3279.98 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3269.64 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 3264.64 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 3243.95 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 3220.62 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 3220.62 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 3210.62 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 3193.95 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 3173.95 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 3160.62 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 3150.62 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 3132.76 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 3125.07 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 3121.22 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 3113.22 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 3105.22 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 3097.22 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 3089.53 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 3074.15 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 3066.74 |
| 02/05/08 | TK | Void Reaver | 14.81 | 3044.64 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 3029.83 |
| 02/05/08 | TK | Trash Mob | 7.41 | 3018.72 |
| 02/05/08 | TK | Al'ar | 11.11 | 3011.31 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 3000.20 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2977.98 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 2973.98 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 2962.87 |
| 01/31/08 | TK | Trash TK | 3.70 | 2940.65 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 2936.95 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 2936.95 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 2928.13 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 2913.42 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 2902.31 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 2871.54 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 2856.73 |
| 01/25/08 | TK | Trash Mob | 3.33 | 2836.73 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 2833.40 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 2816.16 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 2807.59 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 2796.16 |
| 01/23/08 | TK | Void Reaver | 14.29 | 2784.74 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 2770.45 |
| 01/22/08 | TK | Al'ar | 5.56 | 2762.12 |
| 01/22/08 | TK | Trash Mob | 2.78 | 2756.56 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 2753.78 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 2745.21 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 2736.64 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 2731.08 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 2711.73 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 2684.46 |
| 01/19/08 | TK | Kael'Thas | 0.00 | 2676.46 |
| 01/18/08 | TK | Kael'thas FIRST KILL! | 24.00 | 2676.46 |
| 01/18/08 | TK | Trash Mob | 8.00 | 2652.46 |
| 01/17/08 | Serpentshrine Cavern | Lady Vashj | 16.67 | 2644.46 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 2627.79 |
| 01/17/08 | Serpentshrine Cavern | Trash Mob | 3.33 | 2617.45 |
| 01/16/08 | TK | Void Reaver | 12.50 | 2614.12 |
| 01/16/08 | TK | Astromancer Solarian | 12.50 | 2601.62 |
| 01/16/08 | TK | Trash Mob | 6.25 | 2589.12 |
| 01/16/08 | TK | Al'ar | 9.38 | 2582.87 |
| 01/15/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 2573.49 |
| 01/15/08 | Serpentshrine Cavern | Leotheras The Blind | 11.43 | 2562.06 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 20.59 | 2550.63 |
| 01/15/08 | Serpentshrine Cavern | Hydross The Unstable | 8.82 | 2530.04 |
| 01/15/08 | TK | Kael Attempts | 10.00 | 2521.22 |
| 01/15/08 | Hyjal-Black Temple | Kael Attempts | 5.00 | 2511.22 |
| 01/11/08 | Hyjal-Black Temple | Kael Attempt | 5.00 | 2506.22 |
| 01/11/08 | TK | Kael Attempt | 6.89 | 2501.22 |
| 01/10/08 | TK | Void Reaver | 11.76 | 2494.33 |
| 01/10/08 | TK | Astromancer Solarian | 11.76 | 2482.57 |
| 01/10/08 | TK | Al'ar | 8.82 | 2470.81 |
| ... found 234 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|