![]() |
Dark Front DKP System |
| Dark-Front: Silverrikku | |||||
|---|---|---|---|---|---|
| Earned: 3033.15 | Spent: 1700.00 | Adjustment: 0.00 | Current: 1333.15 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/16/07 - 04/01/08): 74% of raids | ||
| Silverrikku's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 194.62 | 1244.22 | 741.28 | 740.84 | ||
| Spent | -100 | -950 | -400 | -250 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 94.62 | 294.22 | 341.28 | 490.84 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 3033.15 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 3008.15 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 2998.15 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 2972.22 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 2956.22 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 2948.22 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 2923.22 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 2913.22 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 2903.22 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 2895.53 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 2887.53 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 2879.53 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 2839.53 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 2814.53 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 2804.53 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 2797.39 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 2783.60 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 2776.19 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 2771.19 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 2751.19 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 2727.19 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 2727.19 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2702.19 |
| 02/28/08 | TK | Al'ar | 11.54 | 2697.19 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2685.65 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 2680.65 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 2647.32 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 2639.63 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 2635.78 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 2628.09 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 2620.40 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 2595.40 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 2580.59 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 2576.74 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 2555.53 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 2549.47 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 2532.23 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 2521.89 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 2504.03 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 2489.74 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 2471.88 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2461.17 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 2456.17 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 2431.17 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 2410.48 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 2387.15 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 2387.15 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2372.34 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 2364.93 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 2348.80 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 2338.80 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 2322.13 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 2302.13 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 2288.80 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 2278.80 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 2260.94 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 2235.94 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 2228.25 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 2224.40 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 2216.40 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 2208.40 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 2200.40 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 2192.71 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2177.33 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 2169.92 |
| 02/05/08 | TK | Void Reaver | 14.81 | 2147.82 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 2133.01 |
| 02/05/08 | TK | Trash Mob | 7.41 | 2121.90 |
| 02/05/08 | TK | Al'ar | 11.11 | 2114.49 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 2103.38 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 2081.16 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2076.16 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 2072.16 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 2061.05 |
| 01/31/08 | TK | Trash TK | 3.70 | 2038.83 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 2035.13 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 2035.13 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 2026.31 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 2011.60 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 2000.49 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 1990.49 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 1980.49 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 1949.72 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 1944.72 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 1929.91 |
| 01/25/08 | TK | Trash Mob | 3.33 | 1909.91 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1906.58 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 1889.34 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1880.77 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 1869.34 |
| 01/23/08 | TK | Void Reaver | 14.29 | 1857.92 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 1843.63 |
| 01/22/08 | TK | Al'ar | 5.56 | 1835.30 |
| 01/22/08 | TK | Trash Mob | 2.78 | 1829.74 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 1826.96 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 1818.39 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 1809.82 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 1804.26 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 1784.91 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 1757.64 |
| ... found 185 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|