![]() |
Dark Front DKP System |
| Dark-Front: Sylveron | |||||
|---|---|---|---|---|---|
| Earned: 1731.88 | Spent: 1600.00 | Adjustment: 0.00 | Current: 131.88 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/08 - 04/01/08): 84% of raids | ||
| Sylveron's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 0 | 480.61 | 402.32 | 807.92 | ||
| Spent | 0 | -550 | -500 | -550 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 0 | -69.39 | -97.68 | 257.92 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/08 | Hyjal-Black Temple | Material Gathering wk:3/29 | 25.00 | 1731.88 |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 1706.88 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 1696.88 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 1680.88 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 1659.73 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 1633.80 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 1617.80 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 1609.80 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 1599.80 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 1592.11 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 1584.11 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 1576.11 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 1536.11 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 1526.11 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1501.11 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 1497.11 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 1489.11 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 1464.11 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 1464.11 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 1454.11 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 1446.97 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 1433.18 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 1425.77 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 1420.77 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 1372.62 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 1352.62 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 1328.62 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1328.62 |
| 02/28/08 | TK | Void Reaver | 15.38 | 1303.62 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 1288.24 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1276.70 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1271.70 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1238.37 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1230.68 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1226.83 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1219.14 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 1211.45 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 1186.45 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1171.64 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1167.79 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1146.58 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1140.52 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 1123.28 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 1112.94 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 1095.08 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 1080.79 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 1062.93 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1052.22 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 1047.22 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 1016.19 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 991.19 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 970.50 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 947.17 |
| 02/14/08 | TK | Void Reaver | 15.38 | 947.17 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 931.79 |
| 02/14/08 | TK | Al'ar | 12.50 | 919.29 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 906.79 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 891.98 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 884.57 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 868.44 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 858.44 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 841.77 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 821.77 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 808.44 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 798.44 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 780.58 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 755.58 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 747.89 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 744.04 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 736.04 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 728.04 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 720.04 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 712.35 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 696.97 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 689.56 |
| 02/05/08 | TK | Void Reaver | 14.81 | 667.46 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 652.65 |
| 02/05/08 | TK | Trash Mob | 7.41 | 641.54 |
| 02/05/08 | TK | Al'ar | 11.11 | 634.13 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 623.02 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 618.02 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 614.02 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 602.91 |
| 01/31/08 | TK | Trash TK | 3.70 | 580.69 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 576.99 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 576.99 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 568.17 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 553.46 |
| 01/29/08 | TK | Void Reaver | 14.81 | 542.35 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 527.54 |
| 01/29/08 | TK | Trash Mob | 7.41 | 512.73 |
| 01/29/08 | TK | Al'ar | 11.11 | 505.32 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 494.21 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 484.21 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 474.21 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 443.44 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 438.44 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 423.63 |
| 01/25/08 | TK | Trash Mob | 3.33 | 403.63 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 400.30 |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/18/08 | Anetheron's Noose | Hyjal-Black Temple | 100.00 | 1600.00 | |
| 03/04/08 | Gloves of the Forgotten Conqueror | Hyjal-Black Temple | 150.00 | 1500.00 | |
| 02/14/08 | Void Star Talisman | TK | 100.00 | 1350.00 | |
| 02/13/08 | Helm of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 1250.00 | |
| 02/07/08 | Slippers of the Seacaller | Hyjal-Black Temple | 100.00 | 1100.00 | |
| 02/06/08 | Nethervoid Cloak | Hyjal-Black Temple | 100.00 | 1000.00 | |
| 02/06/08 | Chronicle of Dark Secrets | Hyjal-Black Temple | 100.00 | 900.00 | |
| 02/05/08 | Chestguard of the Vanquished Hero | TK | 150.00 | 800.00 | |
| 01/30/08 | Leggings of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 650.00 | |
| 01/23/08 | Pauldrons of the Vanquished Hero | TK | 150.00 | 500.00 | |
| 01/16/08 | Trousers of the Astromancer | TK | 100.00 | 350.00 | |
| 01/03/08 | Gloves of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 250.00 | |
| 01/03/08 | Cord of Screaming Terrors | Serpentshrine Cavern | 100.00 | 100.00 | |
| ... found 13 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|