![]() |
Dark Front DKP System |
| Dark-Front: Thundraa | |||||
|---|---|---|---|---|---|
| Earned: 1984.45 | Spent: 2150.00 | Adjustment: 0.00 | Current: -165.55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/04/07 - 03/28/08): 55% of raids | ||
| Thundraa's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 240.56 | 715.39 | 408.63 | 569.49 | ||
| Spent | -400 | -1100 | -550 | -100 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | -159.44 | -384.61 | -141.37 | 469.49 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 1984.45 |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 1974.45 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 1958.45 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 1937.30 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 1911.37 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 1895.37 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 1887.37 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 1877.37 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 1869.68 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 1861.68 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 1853.68 |
| 03/10/08 | Hyjal-Black Temple | Material Gathering wk:3/8 | 25.00 | 1813.68 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 1788.68 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 1781.54 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 1767.75 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 1760.34 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 1755.34 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 1735.34 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 1711.34 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 1711.34 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 1686.34 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1653.01 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1645.32 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 1641.47 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 1633.78 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 1626.09 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 1601.09 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 1586.28 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 1582.43 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 1561.22 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 1555.16 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 1550.16 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 1519.13 |
| 02/14/08 | TK | Void Reaver | 15.38 | 1494.13 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 1478.75 |
| 02/14/08 | TK | Al'ar | 12.50 | 1466.25 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 1453.75 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 1438.94 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 1431.53 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 1415.40 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 1397.54 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 1389.85 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 1386.00 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1381.00 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 1377.00 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 1368.18 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 1353.47 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 1342.36 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 1311.59 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 1306.59 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 1291.78 |
| 01/25/08 | TK | Trash Mob | 3.33 | 1271.78 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1268.45 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 1251.21 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1242.64 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 1231.21 |
| 01/23/08 | TK | Void Reaver | 14.29 | 1219.79 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 1205.50 |
| 01/22/08 | TK | Al'ar | 5.56 | 1197.17 |
| 01/22/08 | TK | Trash Mob | 2.78 | 1191.61 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 1188.83 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 1180.26 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 1171.69 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 1166.13 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 1146.78 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 1119.51 |
| 01/20/08 | Hyjal-Black Temple | Material Gathering wk:1/19 | 5.00 | 1111.51 |
| 01/18/08 | TK | Kael'thas FIRST KILL! | 24.00 | 1106.51 |
| 01/18/08 | TK | Trash Mob | 8.00 | 1082.51 |
| 01/17/08 | Serpentshrine Cavern | Lady Vashj | 16.67 | 1074.51 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 1057.84 |
| 01/17/08 | Serpentshrine Cavern | Trash Mob | 3.33 | 1047.50 |
| 01/15/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1044.17 |
| 01/15/08 | Serpentshrine Cavern | Leotheras The Blind | 11.43 | 1032.74 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 20.59 | 1021.31 |
| 01/15/08 | Serpentshrine Cavern | Hydross The Unstable | 8.82 | 1000.72 |
| 01/15/08 | TK | Kael Attempts | 10.00 | 991.90 |
| 01/15/08 | Hyjal-Black Temple | Kael Attempts | 5.00 | 981.90 |
| 01/11/08 | Hyjal-Black Temple | Kael Attempt | 5.00 | 976.90 |
| 01/11/08 | TK | Kael Attempt | 6.89 | 971.90 |
| 01/09/08 | Serpentshrine Cavern | Lady Vashj | 17.86 | 965.01 |
| 01/09/08 | Serpentshrine Cavern | Leotheras The Blind | 14.81 | 947.15 |
| 01/09/08 | Serpentshrine Cavern | Trash Mobs | 7.14 | 932.34 |
| 01/08/08 | Serpentshrine Cavern | Fathom-lord Karathress | 13.79 | 925.20 |
| 01/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 911.41 |
| 01/08/08 | Serpentshrine Cavern | The Lurker Below | 14.29 | 901.07 |
| 01/08/08 | Serpentshrine Cavern | Hydross The Unstable | 15.38 | 886.78 |
| 01/04/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 871.40 |
| 01/04/08 | Serpentshrine Cavern | Trash Mob | 3.23 | 861.06 |
| 01/03/08 | Serpentshrine Cavern | Fathom-lord Karathress | 12.90 | 857.83 |
| 01/03/08 | Serpentshrine Cavern | Leotheras The Blind | 12.90 | 844.93 |
| 01/03/08 | Serpentshrine Cavern | The Lurker Below | 9.68 | 832.03 |
| 01/03/08 | Serpentshrine Cavern | Hydross The Unstable | 8.82 | 822.35 |
| 12/10/07 | Serpentshrine Cavern | Kael Showups | 25.00 | 813.53 |
| 12/05/07 | TK | Void Reaver | 13.79 | 788.53 |
| 12/05/07 | TK | Astromancer Solarian | 14.81 | 774.74 |
| 12/05/07 | TK | Trash Mob | 3.85 | 759.93 |
| 12/05/07 | TK | Al'ar | 11.54 | 756.08 |
| 12/04/07 | Serpentshrine Cavern | Morogrim Tidewalker | 12.00 | 744.54 |
| 12/04/07 | Serpentshrine Cavern | Fathom-lord Karathress | 28.00 | 732.54 |
| ... found 123 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|