![]() |
Dark Front DKP System |
| Dark-Front: Tiquity | |||||
|---|---|---|---|---|---|
| Earned: 3406.73 | Spent: 1000.00 | Adjustment: 0.00 | Current: 2406.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/24/07 - 03/28/08): 64% of raids | ||
| Tiquity's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 357.40 | 1688.04 | 711.74 | 549.17 | ||
| Spent | 0 | -700 | -100 | -200 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 357.4 | 988.04 | 611.74 | 349.17 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 3406.73 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 3396.73 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 3375.58 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 3349.65 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 3333.65 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 3325.65 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 3315.65 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 3305.65 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 3265.65 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 3255.65 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 3251.65 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 3243.65 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 3243.65 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 3233.65 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 3219.86 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 3214.86 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 3166.71 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 3146.71 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 3122.71 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3122.71 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 3117.71 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 3112.71 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 3079.38 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 3071.69 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 3067.84 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 3060.15 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 3052.46 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 3037.65 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 3016.44 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3010.38 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 2993.14 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 2982.80 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 2964.94 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 2950.65 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 2932.79 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2922.08 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 2917.08 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 2886.05 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 2865.36 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 2842.03 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 2842.03 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2827.22 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 2819.81 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 2803.68 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 2793.68 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 2777.01 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 2757.01 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 2743.68 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 2733.68 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 2715.82 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 2708.13 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 2704.28 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 2696.59 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2681.21 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 2673.80 |
| 02/05/08 | TK | Void Reaver | 14.81 | 2651.70 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 2636.89 |
| 02/05/08 | TK | Trash Mob | 7.41 | 2625.78 |
| 02/05/08 | TK | Al'ar | 11.11 | 2618.37 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 2607.26 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 2585.04 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2580.04 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 2576.04 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 2567.22 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 2552.51 |
| 01/29/08 | TK | Void Reaver | 14.81 | 2541.40 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 2526.59 |
| 01/29/08 | TK | Trash Mob | 7.41 | 2511.78 |
| 01/29/08 | TK | Al'ar | 11.11 | 2504.37 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 2493.26 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 2483.26 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 2473.26 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 2468.26 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 2453.45 |
| 01/25/08 | TK | Trash Mob | 3.33 | 2433.45 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 2430.12 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 2412.88 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 2404.31 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 2392.88 |
| 01/23/08 | TK | Void Reaver | 14.29 | 2381.46 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 2367.17 |
| 01/22/08 | TK | Al'ar | 5.56 | 2358.84 |
| 01/22/08 | TK | Trash Mob | 2.78 | 2353.28 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 2350.50 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 2341.93 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 2333.36 |
| 01/21/08 | Magtheridon's Lair | Magtheridon | 19.35 | 2327.80 |
| 01/21/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller | 27.27 | 2308.45 |
| 01/21/08 | Hyjal-Black Temple | Rage Winterchill | 8.00 | 2281.18 |
| 01/19/08 | TK | Kael'Thas | 0.00 | 2273.18 |
| 01/18/08 | TK | Kael'thas FIRST KILL! | 24.00 | 2273.18 |
| 01/18/08 | TK | Trash Mob | 8.00 | 2249.18 |
| 01/17/08 | Serpentshrine Cavern | Lady Vashj | 16.67 | 2241.18 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 2224.51 |
| 01/17/08 | Serpentshrine Cavern | Trash Mob | 3.33 | 2214.17 |
| 01/16/08 | TK | Void Reaver | 12.50 | 2210.84 |
| 01/16/08 | TK | Astromancer Solarian | 12.50 | 2198.34 |
| 01/16/08 | TK | Trash Mob | 6.25 | 2185.84 |
| 01/16/08 | TK | Al'ar | 9.38 | 2179.59 |
| 01/15/08 | TK | Kael Attempts | 10.00 | 2170.21 |
| ... found 206 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 02/08/08 | Shoulders of the Hidden Predator | Hyjal-Black Temple | 100.00 | 1000.00 | |
| 02/06/08 | Deadly Cuffs | Hyjal-Black Temple | 100.00 | 900.00 | |
| 01/09/08 | Tsunami Talisman | Serpentshrine Cavern | 100.00 | 800.00 | |
| 11/30/07 | Helm of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 700.00 | |
| 11/15/07 | Ring of Lethality | Serpentshrine Cavern | 100.00 | 550.00 | |
| 10/23/07 | True-Aim Stalker Bands | Serpentshrine Cavern | 100.00 | 450.00 | |
| 10/23/07 | Bloodsea Brigand's Vest | Serpentshrine Cavern | 100.00 | 350.00 | |
| 10/18/07 | Nether Vortex | Serpentshrine Cavern | 0.00 | 250.00 | |
| 10/18/07 | Nether Vortex | Serpentshrine Cavern | 0.00 | 250.00 | |
| 09/24/07 | Leggings of the Vanquished Champion | Serpentshrine Cavern | 150.00 | 250.00 | |
| 08/29/07 | Girdle of Fallen Stars | TK | 100.00 | 100.00 | |
| ... found 11 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|