![]() |
Dark Front DKP System |
| Dark-Front: Wrendojin | |||||
|---|---|---|---|---|---|
| Earned: 2939.63 | Spent: 2400.00 | Adjustment: 0.00 | Current: 539.63 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/01/07 - 03/27/08): 81% of raids | ||
| Wrendojin's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 294.85 | 1052.21 | 897.39 | 634.80 | ||
| Spent | -150 | -1050 | -450 | -650 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 144.85 | 2.21 | 447.39 | -15.2 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/27/08 | Hyjal-Black Temple | Naj'entus and Supremus | 16.00 | 2939.63 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 2923.63 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 2902.48 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 2876.55 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 2860.55 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 2852.55 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 2842.55 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 2834.86 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 2826.86 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 2818.86 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 2778.86 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 2774.86 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 2766.86 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 2756.86 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 2751.86 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 2703.71 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 2683.71 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 2659.71 |
| 03/02/08 | TK | Material Gathering wk:3/1 | 25.00 | 2659.71 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2634.71 |
| 02/28/08 | TK | Void Reaver | 15.38 | 2629.71 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 2614.33 |
| 02/28/08 | TK | Al'ar | 11.54 | 2602.79 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2591.25 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 2586.25 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 2552.92 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 2545.23 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 2541.38 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 2533.69 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 2526.00 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 2511.19 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 2507.34 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 2486.13 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 2480.07 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 2462.83 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 2452.49 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 2434.63 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 2420.34 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 2402.48 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 2391.77 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 2386.77 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 2355.74 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 2330.74 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 2310.05 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 2286.72 |
| 02/14/08 | TK | Void Reaver | 15.38 | 2286.72 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 2271.34 |
| 02/14/08 | TK | Al'ar | 12.50 | 2258.84 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 2246.34 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2231.53 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 2224.12 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 2207.99 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 2197.99 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 2181.32 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 2161.32 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 2147.99 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 2137.99 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 2120.13 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 2112.44 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 2108.59 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 2100.59 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 2092.59 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 2084.59 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 2076.90 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 2061.52 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 2054.11 |
| 02/05/08 | TK | Void Reaver | 14.81 | 2032.01 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 2017.20 |
| 02/05/08 | TK | Trash Mob | 7.41 | 2006.09 |
| 02/05/08 | TK | Al'ar | 11.11 | 1998.68 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 1987.57 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 1965.35 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 1961.35 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 1950.24 |
| 01/31/08 | TK | Trash TK | 3.70 | 1928.02 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 1924.32 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 1924.32 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 1915.50 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 1900.79 |
| 01/29/08 | TK | Void Reaver | 14.81 | 1889.68 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 1874.87 |
| 01/29/08 | TK | Trash Mob | 7.41 | 1860.06 |
| 01/29/08 | TK | Al'ar | 11.11 | 1852.65 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1841.54 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 1831.54 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 1821.54 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 1790.77 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 1785.77 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 1770.96 |
| 01/25/08 | TK | Trash Mob | 3.33 | 1750.96 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 1747.63 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 1730.39 |
| 01/23/08 | Serpentshrine Cavern | Fathom-lord Karathress | 11.43 | 1721.82 |
| 01/23/08 | Serpentshrine Cavern | Leotheras The Blind | 11.42 | 1710.39 |
| 01/23/08 | TK | Void Reaver | 14.29 | 1698.97 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 1684.68 |
| 01/22/08 | TK | Al'ar | 5.56 | 1676.35 |
| 01/22/08 | TK | Trash Mob | 2.78 | 1670.79 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 1668.01 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 1659.44 |
| ... found 185 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|