![]() |
Dark Front DKP System |
| Dark-Front: Xiet | |||||
|---|---|---|---|---|---|
| Earned: 839.51 | Spent: 850.00 | Adjustment: 0.00 | Current: -10.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/22/08 - 03/28/08): 54% of raids | ||
| Xiet's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 0 | 181.77 | 234.19 | 392.52 | ||
| Spent | 0 | -400 | -200 | -100 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 0 | -218.23 | 34.19 | 292.52 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/28/08 | Hyjal-Black Temple | Archimonde Attempt | 10.00 | 839.51 |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 829.51 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 808.36 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 782.43 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 766.43 |
| 03/23/08 | Hyjal-Black Temple | Material Gathering wk:3/22 | 25.00 | 758.43 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 733.43 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 723.43 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 715.74 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 707.74 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 699.74 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 659.74 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 655.74 |
| 03/10/08 | Hyjal-Black Temple | Teron Gorefiend Attempt | 0.00 | 647.74 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 647.74 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 637.74 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 630.60 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 616.81 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 609.40 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 604.40 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 556.25 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 536.25 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 512.25 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 512.25 |
| 02/28/08 | TK | Void Reaver | 15.38 | 507.25 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 491.87 |
| 02/28/08 | TK | Al'ar | 11.54 | 480.33 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 468.79 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 435.46 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 420.65 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 416.80 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 395.59 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 389.53 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 372.29 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 361.95 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 344.09 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 329.80 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 311.94 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 301.23 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 296.23 |
| 02/14/08 | TK | Void Reaver | 15.38 | 265.20 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 249.82 |
| 02/14/08 | TK | Al'ar | 12.50 | 237.32 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 224.82 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 208.69 |
| 02/05/08 | TK | Void Reaver | 14.81 | 186.59 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 171.78 |
| 02/05/08 | TK | Trash Mob | 7.41 | 160.67 |
| 02/05/08 | TK | Al'ar | 11.11 | 153.26 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 142.15 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 142.15 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 133.33 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 118.62 |
| 01/29/08 | TK | Void Reaver | 14.81 | 107.51 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 92.70 |
| 01/29/08 | TK | Trash Mob | 7.41 | 77.89 |
| 01/29/08 | TK | Al'ar | 11.11 | 70.48 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 59.37 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 49.37 |
| 01/22/08 | TK | Astromancer Solarian | 8.33 | 39.37 |
| 01/22/08 | TK | Al'ar | 5.56 | 31.04 |
| 01/22/08 | TK | Trash Mob | 2.78 | 25.48 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 8.57 | 22.70 |
| 01/22/08 | Serpentshrine Cavern | Hydross The Unstable | 8.57 | 14.13 |
| 01/22/08 | Serpentshrine Cavern | Trash Mob | 5.56 | 5.56 |
| ... found 65 attended raid(s) / 100 per page | ||||
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Raid | Spent | Current | |
| 03/19/08 | Ring of Ancient Knowledge | Hyjal-Black Temple | 100.00 | 850.00 | |
| 02/28/08 | Wand of the Forgotten Star | TK | 100.00 | 750.00 | |
| 02/19/08 | Helm of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 650.00 | |
| 02/17/08 | Pauldrons of the Fallen Hero | Gruul-Magtheridon's Lair | 150.00 | 500.00 | |
| 02/05/08 | Royal Cloak of the Sunstriders | TK | 100.00 | 350.00 | |
| 01/30/08 | Gloves of the Vanquished Hero | Serpentshrine Cavern | 150.00 | 250.00 | |
| 01/29/08 | Fathomstone | Serpentshrine Cavern | 100.00 | 100.00 | |
| ... found 7 purchased item(s) / 100 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|