![]() |
Dark Front DKP System |
| Dark-Front: Zeezz | |||||
|---|---|---|---|---|---|
| Earned: 4718.86 | Spent: 2450.00 | Adjustment: 0.00 | Current: 2268.86 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/14/07 - 03/26/08): 83% of raids | ||
| Zeezz's DKP Details | ||||||
|---|---|---|---|---|---|---|
| Gruul-Magtheridon's Lair | Serpentshrine Cavern | Tempest Keep | Hyjal-Black Temple | |||
| Earned | 607.70 | 2010.57 | 1223.07 | 777.14 | ||
| Spent | -500 | -1000 | -450 | -500 | ||
| Adjustments | 0 | 0 | 0 | 0 | ||
| Current | 107.7 | 1010.57 | 773.07 | 277.14 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/26/08 | Hyjal-Black Temple | Azgalor | 21.15 | 4718.86 |
| 03/25/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal | 25.93 | 4697.71 |
| 03/24/08 | Hyjal-Black Temple | Azgalor | 16.00 | 4671.78 |
| 03/24/08 | Hyjal-black Temple | Teron Gorefiend | 8.00 | 4655.78 |
| 03/21/08 | Hyjal-Black Temple | BT Showups | 10.00 | 4647.78 |
| 03/20/08 | Hyjal-Black Temple | Teron Gorefiend Attempts | 10.00 | 4637.78 |
| 03/19/08 | Hyjal-Black Temple | Trash Mob | 7.69 | 4627.78 |
| 03/19/08 | Hyjal-Black Temple | Shade Of Akama | 8.00 | 4620.09 |
| 03/19/08 | Hyjal-Black Temple | Supremus | 8.00 | 4612.09 |
| 03/18/08 | Hyjal-Black Temple | Rage Winterchill, Anetheron, Kaz'rogal, Naj'entus | 40.00 | 4604.09 |
| 03/17/08 | Hyjal-Black Temple | Hyjal Showups | 10.00 | 4564.09 |
| 03/17/08 | Hyjal-Black Temple | Material Gathering wk:3/15 | 25.00 | 4554.09 |
| 03/11/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 4529.09 |
| 03/11/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 4525.09 |
| 03/07/08 | Hyjal-Black Temple | BT Showups | 10.00 | 4517.09 |
| 03/06/08 | Hyjal-Black Temple | Shade Of Akama | 7.14 | 4507.09 |
| 03/06/08 | Hyjal-Black Temple | High Warlord Naj'entus | 13.79 | 4499.95 |
| 03/06/08 | Hyjal-Black Temple | Supremus | 7.41 | 4486.16 |
| 03/05/08 | Hyjal-Black Temple | Archimonde attempt | 5.00 | 4478.75 |
| 03/04/08 | Hyjal-Black Temple | Rage -> Azgalor | 48.15 | 4473.75 |
| 03/03/08 | Hyjal-Black Temple | Archimonde | 20.00 | 4425.60 |
| 03/03/08 | TK | Kael'thas Sunstrider | 24.00 | 4405.60 |
| 03/03/08 | TK | Trash Mobs | 0.00 | 4381.60 |
| 03/02/08 | Hyjal-Black Temple | Material Gathering wk:3/1 | 25.00 | 4381.60 |
| 02/29/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4356.60 |
| 02/28/08 | TK | Void Reaver | 15.38 | 4351.60 |
| 02/28/08 | TK | Astromancer Solarian | 11.54 | 4336.22 |
| 02/28/08 | TK | Al'ar | 11.54 | 4324.68 |
| 02/27/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4313.14 |
| 02/26/08 | Hyjal-Black Temple | Rage, Anetheron, Kaz'rogal, Azgalor | 33.33 | 4308.14 |
| 02/25/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 4274.81 |
| 02/25/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 4267.12 |
| 02/25/08 | Hyjal-Black Temple | Supremus | 7.69 | 4263.27 |
| 02/25/08 | Hyjal-Black Temple | High Warlord Naj'entus | 7.69 | 4255.58 |
| 02/24/08 | Hyjal-Black Temple | Material Gathering wk:2/23 | 25.00 | 4247.89 |
| 02/22/08 | Hyjal-Black Temple | Azgalor | 14.81 | 4222.89 |
| 02/21/08 | Hyjal-Black Temple | Hyjal Attempt | 3.85 | 4208.08 |
| 02/20/08 | Hyjal-Black Temple | Anetheron and Kaz'rogal | 21.21 | 4204.23 |
| 02/20/08 | Hyjal-Black Temple | Rage Winterchill | 6.06 | 4183.02 |
| 02/19/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 4176.96 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.34 | 4159.72 |
| 02/19/08 | Serpentshrine Cavern | Fathom-lord Karathress | 17.86 | 4149.38 |
| 02/19/08 | Serpentshrine Cavern | Leotheras The Blind | 14.29 | 4131.52 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 17.86 | 4117.23 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 10.71 | 4099.37 |
| 02/18/08 | Hyjal-Black Temple | Archimonde Attempt | 5.00 | 4088.66 |
| 02/17/08 | Gruul-Magtheridon's Lair | Gruul The Dragonkiller and King Maulgar | 31.03 | 4083.66 |
| 02/17/08 | Hyjal-Black Temple | Material Gathering wk:2/16 | 25.00 | 4052.63 |
| 02/15/08 | Hyjal-Black Temple | Azgalor | 20.69 | 4027.63 |
| 02/15/08 | TK | Kael'thas Sunstrider | 23.33 | 4006.94 |
| 02/15/08 | TK | BELT OF THE LONG ROADS | 0.00 | 3983.61 |
| 02/14/08 | TK | Void Reaver | 15.38 | 3983.61 |
| 02/14/08 | TK | Astromancer Solarian | 12.50 | 3968.23 |
| 02/14/08 | TK | Al'ar | 12.50 | 3955.73 |
| 02/13/08 | Hyjal-Black Temple | Antheron and Kaz'rogal | 14.81 | 3943.23 |
| 02/13/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 3928.42 |
| 02/13/08 | Serpentshrine Cavern | Lady Vashj | 16.13 | 3921.01 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 10.00 | 3904.88 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 16.67 | 3894.88 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 20.00 | 3878.21 |
| 02/12/08 | Serpentshrine Cavern | The Lurker Below | 13.33 | 3858.21 |
| 02/12/08 | Serpentstrine Cavern | Hydross The Unstable | 10.00 | 3844.88 |
| 02/11/08 | Hyjal-Black Temple | Azgalor | 17.86 | 3834.88 |
| 02/10/08 | Hyjal-Black Temple | Material Gathering wk:2/9 | 25.00 | 3817.02 |
| 02/08/08 | Hyjal-Black Temple | Shade Of Akama | 7.69 | 3792.02 |
| 02/08/08 | Hyjal-Black Temple | Trash Mob | 3.85 | 3784.33 |
| 02/07/08 | Hyjal-Black Temple | Supremus | 8.00 | 3780.48 |
| 02/07/08 | Hyjal-Black Temple | High Warlord Naj'entus | 8.00 | 3772.48 |
| 02/07/08 | Hyjal-Black Temple | Trash Mob | 8.00 | 3764.48 |
| 02/06/08 | Hyjal-Black Temple | Kaz'rogal | 7.69 | 3756.48 |
| 02/06/08 | Hyjal-Black Temple | Anetheron and Trash | 15.38 | 3748.79 |
| 02/06/08 | Hyjal-Black Temple | Rage Winterchill | 7.41 | 3733.41 |
| 02/05/08 | TK | Kael'thas Sunstrider | 22.10 | 3726.00 |
| 02/05/08 | TK | Void Reaver | 14.81 | 3703.90 |
| 02/05/08 | TK | Astromancer Solarian | 11.11 | 3689.09 |
| 02/05/08 | TK | Trash Mob | 7.41 | 3677.98 |
| 02/05/08 | TK | Al'ar | 11.11 | 3670.57 |
| 02/04/08 | Hyjal-Black Temple | Hyjal-Black Temple | 22.22 | 3659.46 |
| 02/03/08 | Hyjal-Black Temple | Material Gathering wk:2/02 | 5.00 | 3637.24 |
| 02/01/08 | Hyjal-Black Temple | Trash Mob | 4.00 | 3632.24 |
| 01/31/08 | Hyjal-Black Temple | Rage Winterchill | 11.11 | 3628.24 |
| 01/31/08 | TK | Kael'Thas | 22.22 | 3617.13 |
| 01/31/08 | TK | Trash TK | 3.70 | 3594.91 |
| 01/31/08 | Serpentshrine Cavern | Lady Vashj | 0.00 | 3591.21 |
| 01/30/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.82 | 3591.21 |
| 01/30/08 | Serpentshrine Cavern | Fathom-lord Karathress | 14.71 | 3582.39 |
| 01/30/08 | Serpentshrine Cavern | Leotheras The Blind | 11.11 | 3567.68 |
| 01/29/08 | TK | Void Reaver | 14.81 | 3556.57 |
| 01/29/08 | TK | Astromancer Solarian | 14.81 | 3541.76 |
| 01/29/08 | TK | Trash Mob | 7.41 | 3526.95 |
| 01/29/08 | TK | Al'ar | 11.11 | 3519.54 |
| 01/29/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 3508.43 |
| 01/29/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 3498.43 |
| 01/28/08 | Hyjal-Black Temple | Anetheron and Trash | 30.77 | 3488.43 |
| 01/27/08 | Hyjal-Black Temple | Material Gathering wk:1/26 | 5.00 | 3457.66 |
| 01/25/08 | Hyjal-Black Temple | Rage Winterchill | 14.81 | 3452.66 |
| 01/25/08 | TK | Kael'Thas | 20.00 | 3437.85 |
| 01/25/08 | TK | Trash Mob | 3.33 | 3417.85 |
| 01/24/08 | Serpentshrine Cavern | Lady Vashj | 17.24 | 3414.52 |
| 01/23/08 | Serpentshrine Cavern | Morogrim Tidewalker | 8.57 | 3397.28 |
| ... found 273 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul-Magtheridon's Lair |
|
|
| Hyjal-Black Temple |
|
|
| Serpentshrine Cavern |
|
|
| TK |
|
|